DOCU
DocuSign, Inc.
NASDAQ · Technology · Software - Application · US
$67.92
+2.96%Income statement
| Metric | TTM | 2026 | 2025 | 2024 | 2023 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 3.4B | 3.2B | 3.0B | 2.8B | 2.5B |
| Cost of Revenue | 689.5M | 663.1M | 621.7M | 572.6M | 536.1M |
| Gross Profit | 2.7B | 2.6B | 2.4B | 2.2B | 2.0B |
| Operating Expenses | |||||
| R&D Expense | 659.1M | 665.0M | 588.5M | 539.5M | 480.6M |
| SG&A Expense | 1.6B | 1.6B | 1.5B | 1.6B | 1.6B |
| General & Admin Expense | 398.5M | 389.0M | 376.0M | 419.6M | 316.2M |
| Selling & Marketing Expense | 1.2B | 1.2B | 1.2B | 1.2B | 1.2B |
| Other Expenses | — | — | 29.7M | 30.4M | 28.3M |
| Total Operating Expenses | 2.3B | 2.3B | 2.2B | 2.2B | 2.1B |
| Cost and Expenses | 3.0B | 2.9B | 2.8B | 2.7B | 2.6B |
| Operating Income (EBIT) | 402.0M | 298.6M | 199.9M | 31.6M | (88.0M) |
| Non-Operating | |||||
| Interest Income | 32.2M | 40.5M | 49.6M | 68.9M | 4.5M |
| Interest Expense | 1.2M | 2.5M | 1.6M | 6.8M | 6.4M |
| Net Interest Income | 30.4M | 37.9M | 48.0M | 62.0M | (1.9M) |
| Other Non-Op Income/Expense | 37.8M | 48.7M | 48.0M | 62.0M | (1.9M) |
| Non-Operating Income (excl Interest) | (32.2M) | (36.9M) | (49.6M) | (68.9M) | (4.5M) |
| EBT (Pre-Tax Income) | 439.8M | 347.3M | 247.9M | 93.7M | (89.9M) |
| Income Tax Expense | 109.9M | 38.2M | (819.9M) | 19.7M | 7.6M |
| Bottom Line | |||||
| Net Income | 329.9M | 309.1M | 1.1B | 74.0M | (97.5M) |
| Earnings from Cont. Ops | 329.9M | 309.1M | 1.1B | 74.0M | (97.5M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 329.9M | 309.1M | 1.1B | 74.4M | (97.5M) |
| Per Share | |||||
| Basic EPS | $1.67 | $1.52 | $5.23 | $0.36 | ($0.49) |
| Diluted EPS | $1.64 | $1.48 | $5.08 | $0.36 | ($0.49) |
| Revenue Per Share | $17.57 | $16.06 | $14.57 | $13.53 | $12.52 |
| Shares | |||||
| Basic Shares Outstanding | 191.3M | 200.5M | 204.3M | 204.1M | 200.9M |
| Diluted Shares Outstanding | 193.1M | 204.7M | 210.3M | 208.9M | 200.9M |
| Profitability Metrics | |||||
| EBITDA | 591.7M | 562.2M | 357.3M | 195.6M | 2.8M |
| D&A | 157.4M | 226.7M | 107.8M | 95.1M | 86.3M |
| EBIT | 316.6M | 335.5M | 249.5M | 100.5M | (83.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jul 1, 2026