DAAQ
Digital Asset Acquisition Corp.
NASDAQ · Financial Services · Shell Companies · US
$10.43
−0.10%Income statement
| Metric | TTM | 2025 | 2024 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | — | — | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 806.8K | 379.2K | 61.34 |
| General & Admin Expense | 806.8K | 379.2K | — |
| Selling & Marketing Expense | — | — | — |
| Other Expenses | — | — | — |
| Total Operating Expenses | 806.8K | 379.2K | 61.34 |
| Cost and Expenses | 806.8K | 379.2K | 61.34 |
| Operating Income (EBIT) | (806.8K) | (379.2K) | (61.34) |
| Non-Operating | |||
| Interest Income | 6.5M | 4.6M | — |
| Interest Expense | — | — | — |
| Net Interest Income | 6.5M | 4.6M | — |
| Other Non-Op Income/Expense | 6.5M | 4.6M | — |
| Non-Operating Income (excl Interest) | — | — | — |
| EBT (Pre-Tax Income) | 5.7M | 4.2M | (61.34) |
| Income Tax Expense | — | — | — |
| Bottom Line | |||
| Net Income | 5.7M | 4.2M | (61.34) |
| Earnings from Cont. Ops | 5.7M | 4.2M | (61.34) |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | 5.7M | 4.2M | (61.34) |
| Per Share | |||
| Basic EPS | $0.42 | $0.37 | ($0.01) |
| Diluted EPS | $0.42 | $0.37 | ($0.01) |
| Revenue Per Share | $0.00 | $0.00 | $0.00 |
| Shares | |||
| Basic Shares Outstanding | 17.3M | 11.6M | 5000 |
| Diluted Shares Outstanding | 17.3M | 11.6M | 5000 |
| Profitability Metrics | |||
| EBITDA | (806.8K) | (379.2K) | — |
| D&A | — | — | 61.34 |
| EBIT | (806.8K) | (379.2K) | (61.34) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026