CUBB
Customers Bancorp, Inc 5.375% S
NYSE · Financial Services · Banks - Regional · US
$21.90
+0.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-0.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jan 9, 2024 | Watkins Philip · officer: CFO Customers Bank | F-InKind | 838 | $52 |
| Jan 9, 2024 | Sidhu Samvir S. · officer: President, CEO | F-InKind | 838 | $52 |
| Jan 9, 2024 | SIDHU JAY S · director, officer: Chairman & CEO | F-InKind | 551 | $52 |
| Jan 9, 2024 | Hedde Glenn · officer: Pres Mortgage WarehouseLending | F-InKind | 551 | $52 |
| Jan 9, 2024 | Cunningham Lyle · officer: Chief Lending Officer | F-InKind | 619 | $52 |
| Jan 9, 2024 | Leibold Carla A · officer: Chief Financial Officer | F-InKind | 628 | $52 |
| Jan 9, 2024 | Cheney Joan Patricia · officer: Chief Risk Officer | F-InKind | 838 | $52 |
| Dec 18, 2023 | Way T Lawrence · director | A-Award | 936 | $54 |
| Dec 18, 2023 | Zuckerman Steven J · director | A-Award | 936 | $54 |
| Dec 18, 2023 | ROTHERMEL DANIEL K · director | A-Award | 936 | $54 |
| Dec 18, 2023 | Date Rajeev V · director | A-Award | 750 | $54 |
| Dec 18, 2023 | Mackay Robert Neil · director | A-Award | 936 | $54 |
| Dec 18, 2023 | BUFORD ROBERT J · director | A-Award | 936 | $54 |
| Dec 18, 2023 | Banks Bernard Bennett · director | A-Award | 936 | $54 |
| Dec 18, 2023 | Allon Andrea R. · director | A-Award | 843 | $54 |
| Dec 14, 2023 | Mackay Robert Neil · director | Sale | 4,000 | $49 |
| Dec 6, 2023 | SIDHU JAY S · director, officer: Chairman & CEO | Sale | 10,000 | $49 |
| Dec 6, 2023 | Hedde Glenn · officer: Pres Mortgage WarehouseLending | Sale | 1,335 | $48 |
| Nov 15, 2023 | Cunningham Lyle · officer: Chief Lending Officer | Sale | 4,000 | $44 |
| Nov 7, 2023 | Velasquez Jessie John Deano · officer: Chief Accounting Officer | Sale | 1,364 | $44 |
| Nov 2, 2023 | SIDHU JAY S · director, officer: Chairman & CEO | Sale | 51,240 | $41 |
| Nov 2, 2023 | SIDHU JAY S · director, officer: Chairman & CEO | Sale | 49,499 | $40 |
| Nov 1, 2023 | SIDHU JAY S · director, officer: Chairman & CEO | M-Exempt | 100,000 | $15 |
| Nov 1, 2023 | SIDHU JAY S · director, officer: Chairman & CEO | Sale | 100,000 | $39 |
| Sep 18, 2023 | Date Rajeev V · director | A-Award | 750 | $35 |
| Sep 18, 2023 | Zuckerman Steven J · director | A-Award | 1,036 | $35 |
| Sep 18, 2023 | Way T Lawrence · director | A-Award | 1,036 | $35 |
| Sep 18, 2023 | Mackay Robert Neil · director | A-Award | 1,036 | $35 |
| Sep 18, 2023 | Banks Bernard Bennett · director | A-Award | 1,036 | $35 |
| Sep 18, 2023 | ROTHERMEL DANIEL K · director | A-Award | 1,036 | $35 |
Institutional positioning
13F filings over the trailing two quarters
New 0Increased 0Reduced 0Sold out 1
| Filer | Action | Shares | Filed |
|---|---|---|---|
| IAT REINSURANCE CO LTD. | Sold Out | 0 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jan 9, 2024