CPAC
Cementos Pacasmayo S.A.A.
NYSE · Basic Materials · Construction Materials · PE
$12.62
+0.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+21.4%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Apr 1, 2026 | Hochschild Beeck Eduardo · director, 10 percent owner: | Sale | 211,985,547 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 14Increased 13Reduced 12Sold out 4
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Cable Car Capital, LP | New Position | 300,000 | Aug 14, 2026 |
| SAGIL CAPITAL LLP | Increased | 268,197 | May 14, 2026 |
| Inspire Investing, LLC | New Position | 175,608 | Aug 12, 2026 |
| Sagil Capital LLP | Reduced | 157,531 | Aug 13, 2026 |
| JBF Capital, Inc. | Increased | 146,469 | Aug 13, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Increased | 104,077 | May 7, 2026 |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 99,657 | Aug 13, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 99,419 | Aug 11, 2026 |
| JBF CAPITAL, INC. | New Position | 76,195 | May 8, 2026 |
| BNP PARIBAS ARBITRAGE, SNC | Increased | 74,710 | May 12, 2026 |
| BENJAMIN EDWARDS INC | Increased | 64,401 | Jul 24, 2026 |
| BENJAMIN EDWARDS INC | Reduced | 63,194 | May 12, 2026 |
| FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | New Position | 50,000 | Aug 14, 2026 |
| MORGAN STANLEY | Reduced | 26,153 | May 15, 2026 |
| MORGAN STANLEY | Reduced | 26,045 | Aug 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Apr 1, 2026