COHU
Cohu, Inc.
NASDAQ · Technology · Semiconductors · US
$50.72
+10.31%0
Insider buys (3m)
7
Insider sells (3m)
-$1.7M
Net value (3m)
-0.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 21, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | Sale | 10,000 | $56 |
| Aug 18, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | Sale | 1,000 | $62 |
| Aug 6, 2026 | CAGGIA ANDREW M · director | Sale | 10,000 | $52 |
| Aug 6, 2026 | Richardson Nina · director | Sale | 3,055 | $52 |
| Aug 6, 2026 | CAGGIA ANDREW M · director | Sale | 5,252 | $52 |
| Jul 16, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | Sale | 1,000 | $58 |
| Jun 26, 2026 | CAGGIA ANDREW M · director | A-Award | 294 | $0.00 |
| Jun 16, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | Sale | 1,000 | $64 |
| May 26, 2026 | Jones Jeffrey D · officer: Sr. VP Finance & CFO | Sale | 13,000 | $47 |
| May 26, 2026 | Muller Luis A · officer: President & CEO | Sale | 45,154 | $47 |
| May 26, 2026 | DONAHUE JAMES A · director | Sale | 10,257 | $47 |
| May 22, 2026 | BILODEAU STEVEN J · director | Sale | 10,257 | $45 |
| May 19, 2026 | JORDEN YON · director | A-Award | 3,578 | $0.00 |
| May 19, 2026 | DONAHUE JAMES A · director | A-Award | 3,578 | $0.00 |
| May 19, 2026 | Richardson Nina · director | A-Award | 3,578 | $0.00 |
| May 19, 2026 | CAGGIA ANDREW M · director | A-Award | 3,578 | $0.00 |
| May 19, 2026 | Rapp Karen Marie · director | A-Award | 3,578 | $0.00 |
| May 19, 2026 | Mattes Andreas W · director | A-Award | 3,578 | $0.00 |
| May 19, 2026 | BENDUSH WILLIAM · director | A-Award | 3,578 | $0.00 |
| May 19, 2026 | BILODEAU STEVEN J · director | A-Award | 3,578 | $0.00 |
| May 18, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | Sale | 1,000 | $47 |
| May 14, 2026 | BENDUSH WILLIAM · director | Sale | 7,500 | $49 |
| May 12, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | Sale | 1,500 | $51 |
| Apr 17, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | Sale | 1,000 | $38 |
| Mar 30, 2026 | CAGGIA ANDREW M · director | A-Award | 594 | $0.00 |
| Mar 17, 2026 | Jones Jeffrey D · officer: Sr. VP Finance & CFO | F-InKind | 4,447 | $0.00 |
| Mar 17, 2026 | Muller Luis A · officer: President & CEO | F-InKind | 13,271 | $0.00 |
| Mar 17, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | Sale | 1,000 | $29 |
| Mar 17, 2026 | Ilgenfritz Klaus · officer: Sr. VP & Chief Product Officer | F-InKind | 1,098 | $0.00 |
| Mar 17, 2026 | BOHRSON CHRISTOPHER · officer: Sr VP & Chief Customer Officer | F-InKind | 3,131 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 162Increased 187Reduced 191Sold out 22
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 7,386,449 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 7,311,286 | May 13, 2026 |
| Capital World Investors | New Position | 2,757,413 | Aug 12, 2026 |
| VICTORY CAPITAL MANAGEMENT INC | Reduced | 2,306,491 | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 2,303,291 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 2,038,477 | May 8, 2026 |
| Invesco Ltd. | Increased | 2,030,920 | Aug 14, 2026 |
| ROYCE & ASSOCIATES LP | Increased | 2,027,717 | May 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 2,007,337 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 1,967,675 | May 15, 2026 |
| STATE STREET CORP | Increased | 1,888,948 | Aug 7, 2026 |
| STATE STREET CORP | Increased | 1,826,336 | May 15, 2026 |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | Reduced | 1,779,795 | May 13, 2026 |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 1,567,511 | May 7, 2026 |
| SYSTEMATIC FINANCIAL MANAGEMENT LP | Reduced | 1,401,234 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 21, 2026