CNTB
Connect Biopharma Holdings Limited
NASDAQ · Healthcare · Biotechnology · CN
$1.84
−4.66%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-10.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 1, 2026 | Xanthopoulos Kleanthis Gabriel · director | A-Award | 3,738 | $0.00 |
| Jul 1, 2026 | LIU JEAN I · director | A-Award | 6,718 | $0.00 |
| Jun 2, 2026 | Huang James · director | Purchase | 150,000 | $2.48 |
| Apr 2, 2026 | Xanthopoulos Kleanthis Gabriel · director | A-Award | 2,816 | $0.00 |
| Apr 2, 2026 | LIU JEAN I · director | A-Award | 5,061 | $0.00 |
| Apr 1, 2026 | Huang James · director | Purchase | 1,160,000 | $3.45 |
Institutional positioning
13F filings over the trailing two quarters
New 15Increased 9Reduced 6Sold out 40
| Filer | Action | Shares | Filed |
|---|---|---|---|
| IKARIAN CAPITAL, LLC | Increased | 5,533,086 | May 15, 2026 |
| BOOTHBAY FUND MANAGEMENT, LLC | Unchanged | 1,271,582 | May 15, 2026 |
| 683 CAPITAL MANAGEMENT, LLC | New Position | 900,000 | May 15, 2026 |
| PERCEPTIVE ADVISORS LLC | Unchanged | 792,696 | May 29, 2026 |
| ADAR1 CAPITAL MANAGEMENT, LLC | New Position | 742,400 | May 18, 2026 |
| RICHMOND BROTHERS, INC. | Increased | 476,584 | May 11, 2026 |
| MILLENNIUM MANAGEMENT LLC | Increased | 474,601 | May 15, 2026 |
| BML CAPITAL MANAGEMENT, LLC | Unchanged | 408,887 | May 6, 2026 |
| KNOTT DAVID M JR | Increased | 387,835 | May 14, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 324,108 | May 15, 2026 |
| STONEPINE CAPITAL MANAGEMENT, LLC | New Position | 310,000 | May 14, 2026 |
| PROPEL BIO MANAGEMENT, LLC | New Position | 209,493 | May 14, 2026 |
| DIADEMA PARTNERS LP | New Position | 200,690 | May 15, 2026 |
| BURKEHILL GLOBAL MANAGEMENT, LP | New Position | 150,000 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 120,700 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 1, 2026