CIGL
Concorde International Group Ltd Class A Ordinary Shares
NASDAQ · Industrials · Security & Protection Services · SG
$0.41
+2.74%Income statement
| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | 10.5M | 10.7M | 5.0M |
| Cost of Revenue | 6.9M | 7.7M | 3.6M |
| Gross Profit | 3.6M | 3.0M | 1.4M |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 86.3M | 1.6M | 1.3M |
| General & Admin Expense | 86.2M | 1.5M | 1.1M |
| Selling & Marketing Expense | 99.5K | 103.0K | 142.5K |
| Other Expenses | 916.2K | 340.5K | 880.0K |
| Total Operating Expenses | 87.2M | 1.9M | 2.2M |
| Cost and Expenses | 94.1M | 9.6M | 5.8M |
| Operating Income (EBIT) | (83.6M) | 1.1M | (801.3K) |
| Non-Operating | |||
| Interest Income | 38.9K | 30.6K | 48.4K |
| Interest Expense | 218.6K | 149.6K | 75.0K |
| Net Interest Income | (179.7K) | (119.1K) | (26.6K) |
| Other Non-Op Income/Expense | 118.8K | 39.4K | (2.7K) |
| Non-Operating Income (excl Interest) | (337.5K) | (189.0K) | (72.4K) |
| EBT (Pre-Tax Income) | (83.5M) | 1.1M | (804.0K) |
| Income Tax Expense | 114.9K | 131.2K | — |
| Bottom Line | |||
| Net Income | (83.6M) | 960.7K | (783.0K) |
| Earnings from Cont. Ops | (83.6M) | 994.2K | (804.0K) |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | (83.6M) | 960.7K | (783.0K) |
| Per Share | |||
| Basic EPS | ($3.78) | $0.04 | ($0.04) |
| Diluted EPS | ($3.78) | $0.04 | ($0.04) |
| Revenue Per Share | $0.47 | $0.48 | $0.23 |
| Shares | |||
| Basic Shares Outstanding | 22.1M | 22.1M | 22.1M |
| Diluted Shares Outstanding | 22.1M | 22.1M | 22.1M |
| Profitability Metrics | |||
| EBITDA | (83.0M) | 1.6M | (339.5K) |
| D&A | 279.5K | 329.8K | 389.4K |
| EBIT | (83.3M) | 1.3M | (728.9K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2024