CI
The Cigna Group
NYSE · Healthcare · Medical - Healthcare Plans · US
$280.25
+0.75%Next report
Analyst consensus
- Next report date
- Oct 29, 2026
- EPS estimate
- $7.49
- Revenue estimate
- $72.8B
Latest reported
- Last report date
- Jul 30, 2026
- EPS actual
- $7.78
- EPS estimate
- $7.61
- Revenue actual
- $71.7B
- Revenue estimate
- $70.3B
Track record
Trailing twelve quarters
- EPS beats (12Q)
- 10
- EPS misses (12Q)
- 1
- EPS in line (12Q)
- 1
- Avg surprise (4Q)
- +2.5%
- Revenue beats (12Q)
- 11
Analyst ratings
Sell-side consensus
- Consensus
- Buy
- Price target
- $331
- PT range
- $307 – $381
- Analysts
- 6
3 Buy3 Hold0 Sell
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $7.61 | $7.78 | Beat 2.25% | $71.7B |
| Apr 30, 2026 | $7.59 | $7.79 | Beat 2.57% | $68.5B |
| Feb 5, 2026 | $7.86 | $8.08 | Beat 2.80% | $72.5B |
| Oct 30, 2025 | $7.64 | $7.83 | Beat 2.42% | $69.7B |
| Jul 31, 2025 | $7.16 | $7.20 | Beat 0.57% | $67.2B |
| May 2, 2025 | $6.36 | $6.74 | Beat 5.91% | $65.5B |
| Jan 30, 2025 | $7.84 | $6.64 | Miss -15.35% | $65.7B |
| Oct 31, 2024 | $7.25 | $7.51 | Beat 3.64% | $62.8B |
| Aug 1, 2024 | $6.42 | $6.72 | Beat 4.61% | $60.5B |
| May 2, 2024 | $6.21 | $6.47 | Beat 4.14% | $55.4B |
| Feb 2, 2024 | $6.51 | $6.79 | Beat 4.32% | $51.1B |
| Nov 2, 2023 | $6.65 | $6.77 | Beat 1.85% | $49.0B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 29, 2026