CGAU
Centerra Gold Inc.
NYSE · Basic Materials · Gold · CA
$22.92
−0.52%Institutional positioning
13F filings over the trailing two quarters
New 84Increased 121Reduced 157Sold out 21
| Filer | Action | Shares | Filed |
|---|---|---|---|
| L1 Capital Pty Ltd | Increased | 16,337,154 | Aug 13, 2026 |
| VAN ECK ASSOCIATES CORP | Increased | 16,063,068 | May 15, 2026 |
| DONALD SMITH & CO., INC. | Increased | 15,771,236 | May 14, 2026 |
| DONALD SMITH & CO., INC. | Reduced | 15,447,900 | Aug 11, 2026 |
| VAN ECK ASSOCIATES CORP | Reduced | 13,337,575 | Aug 14, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Increased | 8,314,250 | May 14, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 8,063,254 | Mar 25, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Reduced | 7,710,584 | May 13, 2026 |
| ACADIAN ASSET MANAGEMENT LLC | Reduced | 7,610,684 | Aug 13, 2026 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 7,447,040 | Aug 13, 2026 |
| L1 CAPITAL PTY LTD | New Position | 7,051,683 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 6,816,735 | May 15, 2026 |
| AMERICAN CENTURY COMPANIES INC | Increased | 6,518,558 | Aug 12, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 5,840,670 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5,801,184 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings