CELUW
Celularity Inc.
NASDAQ · Healthcare · Biotechnology · US
$0.00
+533.33%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-78.2%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jan 14, 2026 | Ling Geoffrey M.D. · director | A-Award | 19,231 | $0.00 |
| Jan 14, 2026 | LeVien Vincent · director | A-Award | 28,847 | $0.00 |
| Jan 14, 2026 | Diamandis Peter · director | A-Award | 20,385 | $0.00 |
| Jan 14, 2026 | Parks Diane L. · director | A-Award | 30,000 | $0.00 |
| Dec 30, 2025 | LeVien Vincent · director | A-Award | 156,250 | $1.20 |
| Dec 30, 2025 | LeVien Vincent · director | A-Award | 125,000 | $0.00 |
| Dec 30, 2025 | Ling Geoffrey M.D. · director | A-Award | 156,250 | $1.20 |
| Dec 30, 2025 | Ling Geoffrey M.D. · director | A-Award | 125,000 | $0.00 |
| Dec 30, 2025 | Parks Diane L. · director | A-Award | 156,250 | $1.20 |
| Dec 30, 2025 | Parks Diane L. · director | A-Award | 125,000 | $0.00 |
| Dec 30, 2025 | Diamandis Peter · director | A-Award | 156,250 | $1.20 |
| Dec 30, 2025 | Diamandis Peter · director | A-Award | 125,000 | $0.00 |
| Dec 22, 2025 | Parks Diane L. · director | A-Award | 67,416 | $0.00 |
| Dec 22, 2025 | Ling Geoffrey M.D. · director | A-Award | 67,416 | $0.00 |
| Dec 22, 2025 | Diamandis Peter · director | A-Award | 67,416 | $0.00 |
| Nov 21, 2025 | Parks Diane L. · director | A-Award | 61,539 | $0.00 |
| Nov 21, 2025 | LeVien Vincent · director | A-Award | 3,699 | $0.00 |
| Nov 21, 2025 | Ling Geoffrey M.D. · director | A-Award | 44,379 | $0.00 |
| Nov 21, 2025 | Diamandis Peter · director | A-Award | 47,042 | $0.00 |
| Jul 28, 2025 | LeVien Vincent · director | A-Award | 186,336 | $1.92 |
| Jun 4, 2025 | Hariri Robert J · director, officer: Chief Executive Officer | M-Exempt | 3,281 | $0.00 |
| Jun 4, 2025 | Hariri Robert J · director, officer: Chief Executive Officer | F-InKind | 1,154 | $1.64 |
| Apr 15, 2025 | Brigido Stephen · officer: Pres., Functional Regeneration | M-Exempt | 820 | $0.00 |
| Apr 15, 2025 | Brigido Stephen · officer: Pres., Functional Regeneration | F-InKind | 268 | $1.64 |
| Apr 15, 2025 | Hariri Robert J · director, officer: Chief Executive Officer | M-Exempt | 3,281 | $0.00 |
| Apr 15, 2025 | Hariri Robert J · director, officer: Chief Executive Officer | F-InKind | 1,154 | $1.64 |
| Apr 15, 2025 | Haines John R · officer: Senior Exec Vice President | M-Exempt | 1,641 | $0.00 |
| Apr 15, 2025 | Haines John R · officer: Senior Exec Vice President | F-InKind | 577 | $1.64 |
| Apr 15, 2025 | Beers David C · officer: Chief Financial Officer | M-Exempt | 1,025 | $0.00 |
| Apr 15, 2025 | Beers David C · officer: Chief Financial Officer | F-InKind | 360 | $1.64 |
Institutional positioning
13F filings over the trailing two quarters
New 1Increased 2Reduced 3Sold out 14
| Filer | Action | Shares | Filed |
|---|---|---|---|
| WALLEYE CAPITAL LLC | Unchanged | 835,194 | May 13, 2026 |
| LINDEN ADVISORS LP | Unchanged | 550,119 | May 15, 2026 |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | Unchanged | 350,000 | May 14, 2026 |
| PEAK6 LLC | Reduced | 171,363 | May 14, 2026 |
| PEAK6 LLC | Unchanged | 171,363 | Mar 12, 2026 |
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | Unchanged | 150,800 | May 15, 2026 |
| CONTEXT CAPITAL MANAGEMENT, LLC | Unchanged | 150,000 | May 7, 2026 |
| CI PRIVATE WEALTH, LLC | Increased | 56,200 | Mar 9, 2026 |
| CI PRIVATE WEALTH, LLC | Reduced | 55,000 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New Position | 44,909 | May 15, 2026 |
| TWO SIGMA SECURITIES, LLC | Reduced | 18,404 | May 15, 2026 |
| CLEAR STREET GROUP INC. | Unchanged | 11,713 | May 15, 2026 |
| PROCYON ADVISORS, LLC | Unchanged | 11,500 | May 4, 2026 |
| WEAVER CAPITAL MANAGEMENT LLC | Unchanged | 11,309 | Apr 17, 2026 |
| UBS GROUP AG | Increased | 2,215 | May 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jan 14, 2026