CDNS
Cadence Design Systems, Inc.
NASDAQ · Technology · Software - Application · US
$292.70
−3.99%0
Insider buys (3m)
41
Insider sells (3m)
-$8.0M
Net value (3m)
-21.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 27, 2026 | SANGIOVANNI VINCENTELLI ALBERTO · director | Sale | 309 | $324 |
| Aug 27, 2026 | SANGIOVANNI VINCENTELLI ALBERTO · director | Sale | 280 | $318 |
| Aug 27, 2026 | SANGIOVANNI VINCENTELLI ALBERTO · director | Sale | 240 | $319 |
| Aug 27, 2026 | SANGIOVANNI VINCENTELLI ALBERTO · director | Sale | 380 | $321 |
| Aug 27, 2026 | SANGIOVANNI VINCENTELLI ALBERTO · director | Sale | 41 | $325 |
| Aug 27, 2026 | Scannell Paul · officer: Sr. Vice President | Sale | 280 | $339 |
| Aug 25, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | M-Exempt | 1,000 | $203 |
| Aug 25, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 4,732 | $314 |
| Aug 19, 2026 | Cunningham Paul · officer: Sr. Vice President | M-Exempt | 1,000 | $138 |
| Aug 19, 2026 | Scannell Paul · officer: Sr. Vice President | F-InKind | 181 | $323 |
| Aug 19, 2026 | Cunningham Paul · officer: Sr. Vice President | Sale | 2,000 | $323 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 1,968 | $339 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 252 | $337 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 440 | $342 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 200 | $338 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 80 | $345 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 241 | $343 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 399 | $344 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | M-Exempt | 1,000 | $203 |
| Jul 23, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 720 | $336 |
| Jul 17, 2026 | Cunningham Paul · officer: Sr. Vice President | M-Exempt | 1,000 | $138 |
| Jul 17, 2026 | Cunningham Paul · officer: Sr. Vice President | Sale | 2,000 | $383 |
| Jun 24, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 1,281 | $387 |
| Jun 24, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 160 | $383 |
| Jun 24, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 400 | $381 |
| Jun 24, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 240 | $386 |
| Jun 24, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 280 | $380 |
| Jun 24, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 200 | $379 |
| Jun 24, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 998 | $382 |
| Jun 24, 2026 | TENG CHIN-CHI · officer: Sr. Vice President | Sale | 320 | $390 |
Institutional positioning
13F filings over the trailing two quarters
New 377Increased 1156Reduced 1096Sold out 105
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 26,702,845 | Aug 7, 2026 |
| BLACKROCK, INC. | Reduced | 25,452,593 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 18,016,381 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 17,813,174 | May 15, 2026 |
| STATE STREET CORP | Increased | 13,031,391 | Aug 7, 2026 |
| STATE STREET CORP | Reduced | 12,492,023 | May 15, 2026 |
| FMR LLC | Increased | 9,554,947 | Aug 13, 2026 |
| FMR LLC | Reduced | 9,153,206 | May 15, 2026 |
| Invesco Ltd. | Increased | 8,980,518 | Aug 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 7,875,471 | May 15, 2026 |
| JPMORGAN CHASE & CO | Increased | 7,865,907 | Aug 12, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 7,184,139 | Aug 12, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 7,031,933 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 6,961,873 | Aug 13, 2026 |
| JPMORGAN CHASE & CO | Increased | 6,545,190 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 27, 2026