CCK
Crown Holdings, Inc.
NYSE · Consumer Cyclical · Packaging & Containers · US
$115.16
−0.37%0
Insider buys (3m)
2
Insider sells (3m)
-$2.4M
Net value (3m)
+23.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 4, 2026 | NOVAES DJALMA JR · officer: EVP & COO | F-InKind | 104 | $120 |
| Aug 4, 2026 | Rost John M · officer: EVP & COO | F-InKind | 146 | $120 |
| Aug 4, 2026 | Gavin Gary M · officer: President - Americas Division | F-InKind | 61 | $120 |
| Jul 30, 2026 | Snyder Angela M · director | A-Award | 351 | $118 |
| Jul 30, 2026 | WILLIAMS MARSHA C · director | A-Award | 351 | $118 |
| Jul 30, 2026 | Owens B Craig · director | A-Award | 351 | $118 |
| Jul 30, 2026 | DOSS MICHAEL P · director | A-Award | 351 | $0.00 |
| Jul 30, 2026 | FEARON RICHARD H · director | A-Award | 351 | $118 |
| Jul 30, 2026 | HAGGE STEPHEN J · director | A-Award | 351 | $118 |
| Jul 30, 2026 | Sweitzer Caesar F · director | A-Award | 351 | $118 |
| Jul 30, 2026 | Wilson Dwayne Andree · director | A-Award | 351 | $0.00 |
| Jul 30, 2026 | Funk Andrea J. · director | A-Award | 351 | $118 |
| Jul 15, 2026 | DONAHUE TIMOTHY J · director, officer: President & CEO | Sale | 7,500 | $110 |
| Jun 23, 2026 | DONAHUE TIMOTHY J · director, officer: President & CEO | Sale | 15,000 | $105 |
| May 18, 2026 | Gavin Gary M · officer: President - Americas Division | F-InKind | 3,113 | $96 |
| May 18, 2026 | Madeksza Matt · officer: President - Transit Packaging | F-InKind | 984 | $96 |
| May 18, 2026 | Rost John M · officer: EVP & COO | F-InKind | 785 | $96 |
| May 7, 2026 | Garry Kevin · officer: VP & Corp Controller | A-Award | 900 | $0.00 |
| May 7, 2026 | Snyder Angela M · director | A-Award | 417 | $99 |
| May 7, 2026 | Sweitzer Caesar F · director | A-Award | 417 | $99 |
| May 7, 2026 | Funk Andrea J. · director | A-Award | 417 | $99 |
| May 7, 2026 | Wilson Dwayne Andree · director | A-Award | 417 | $0.00 |
| May 7, 2026 | FEARON RICHARD H · director | A-Award | 417 | $99 |
| May 7, 2026 | HAGGE STEPHEN J · director | A-Award | 417 | $99 |
| May 7, 2026 | WILLIAMS MARSHA C · director | A-Award | 417 | $99 |
| May 7, 2026 | DOSS MICHAEL P · director | A-Award | 417 | $0.00 |
| May 7, 2026 | Owens B Craig · director | A-Award | 417 | $99 |
| Apr 21, 2026 | Rost John M · officer: EVP & COO | A-Award | 1,811 | $0.00 |
| Apr 15, 2026 | DONAHUE TIMOTHY J · director, officer: President & CEO | Sale | 7,500 | $107 |
| Apr 9, 2026 | DONAHUE TIMOTHY J · director, officer: President & CEO | Sale | 7,500 | $105 |
Institutional positioning
13F filings over the trailing two quarters
New 150Increased 408Reduced 520Sold out 90
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BlackRock, Inc. | Increased | 16,963,315 | Aug 7, 2026 |
| BLACKROCK, INC. | Increased | 15,898,706 | May 13, 2026 |
| FMR LLC | Reduced | 7,615,671 | May 15, 2026 |
| FMR LLC | Reduced | 6,591,708 | Aug 13, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 5,401,144 | May 8, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 5,341,312 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5,075,744 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 5,054,200 | Aug 13, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 4,004,767 | May 15, 2026 |
| INVESCO LTD. | Increased | 3,615,775 | May 12, 2026 |
| STATE STREET CORP | Increased | 3,544,291 | Aug 7, 2026 |
| STATE STREET CORP | Increased | 3,491,080 | May 15, 2026 |
| Invesco Ltd. | Reduced | 3,289,341 | Aug 14, 2026 |
| FRANKLIN RESOURCES INC | Increased | 3,025,512 | Aug 13, 2026 |
| FRANKLIN RESOURCES INC | Reduced | 2,908,523 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 4, 2026