CBUS
Cibus, Inc.
NASDAQ · Healthcare · Biotechnology · US
$1.59
+0.63%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+23.6%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 10, 2026 | Wichner Craig · officer: CEO | A-Award | 894,309 | $0.00 |
| Jun 10, 2026 | Wichner Craig · officer: CEO | A-Award | 1,047,620 | $1.23 |
| Jun 4, 2026 | Urban Thomas · director | A-Award | 64,748 | $0.00 |
| Jun 4, 2026 | Wichner Craig · director | A-Award | 77,586 | $1.39 |
| Jun 4, 2026 | Moretti August J · director | A-Award | 77,586 | $1.39 |
| Jun 4, 2026 | Finn Mark Terrence · director | A-Award | 77,586 | $1.39 |
| Jun 4, 2026 | Box Kimberly Ann · director | A-Award | 77,586 | $1.39 |
| Jun 4, 2026 | Lehmann Jean-Pierre Jules · director | A-Award | 64,748 | $0.00 |
| Jun 4, 2026 | Prante Gerhard · director | A-Award | 64,748 | $0.00 |
| Jun 4, 2026 | RIGGS RORY B · director | A-Award | 77,586 | $1.39 |
| Apr 28, 2026 | Broos Carlo · officer: CFO | A-Award | 114,000 | $1.50 |
| Apr 28, 2026 | Gocal Gregory Francis William · officer: Chief Scientific Officer & EVP | A-Award | 57,000 | $0.00 |
| Apr 28, 2026 | Gocal Gregory Francis William · officer: Chief Scientific Officer & EVP | A-Award | 114,000 | $1.50 |
| Apr 28, 2026 | Beetham Peter · officer: Interim CEO, Pres & COO | A-Award | 195,000 | $0.00 |
| Apr 28, 2026 | Beetham Peter · officer: Interim CEO, Pres & COO | A-Award | 390,000 | $1.50 |
| Apr 28, 2026 | Sauer Noel · officer: Sr VP, Research | A-Award | 38,000 | $0.00 |
| Apr 28, 2026 | Urban Thomas · director | A-Award | 9,094 | $1.50 |
| Apr 28, 2026 | Sauer Noel · officer: Sr VP, Research | A-Award | 76,000 | $1.50 |
| Apr 28, 2026 | Stokes Jason · officer: CAO, Gen Csl & Corp Secy | A-Award | 57,000 | $0.00 |
| Apr 28, 2026 | Stokes Jason · officer: CAO, Gen Csl & Corp Secy | A-Award | 114,000 | $1.50 |
| Apr 28, 2026 | Broos Carlo · officer: CFO | A-Award | 57,000 | $0.00 |
| Mar 18, 2026 | Stokes Jason · officer: CLO, Gen Csl & Secy | F-InKind | 3,519 | $1.32 |
| Mar 18, 2026 | Sauer Noel · officer: Sr VP, Research | F-InKind | 1,834 | $1.32 |
| Mar 18, 2026 | Sauer Noel · officer: Sr VP, Research | Sale | 4 | $1.49 |
| Mar 18, 2026 | Broos Carlo · officer: CFO | F-InKind | 1,496 | $1.32 |
| Mar 18, 2026 | Stokes Jason · officer: CLO, Gen Csl & Secy | F-InKind | 4,795 | $2.33 |
| Feb 2, 2026 | Lehmann Jean-Pierre Jules · director | A-Award | 666,666 | $1.50 |
| Feb 2, 2026 | RIGGS RORY B · director, 10 percent owner: | A-Award | 333,333 | $1.50 |
| Nov 25, 2025 | Wichner Craig · director | A-Award | 45,627 | $1.32 |
| Sep 26, 2025 | Box Kimberly Ann · director | A-Award | 54,722 | $1.40 |
Institutional positioning
13F filings over the trailing two quarters
New 33Increased 25Reduced 7Sold out 69
| Filer | Action | Shares | Filed |
|---|---|---|---|
| FMR LLC | Increased | 11,425,929 | May 15, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 2,118,496 | May 15, 2026 |
| DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | New Position | 1,527,606 | May 15, 2026 |
| WEISS ASSET MANAGEMENT LP | New Position | 888,124 | May 15, 2026 |
| UNITED CAPITAL FINANCIAL ADVISERS, LLC | New Position | 576,043 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 482,909 | May 15, 2026 |
| MILLENNIUM MANAGEMENT LLC | Increased | 425,042 | May 15, 2026 |
| BLACKROCK, INC. | Increased | 415,176 | May 13, 2026 |
| PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | Increased | 328,157 | May 7, 2026 |
| CERTIOR FINANCIAL GROUP, LLC | Increased | 318,203 | Apr 27, 2026 |
| SQUAREPOINT OPS LLC | New Position | 312,103 | May 15, 2026 |
| CONNECTIVE CAPITAL MANAGEMENT, LLC | New Position | 279,000 | May 13, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 263,858 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 258,148 | May 8, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 218,329 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 10, 2026