CBK
Commercial Bancgroup, Inc.
NASDAQ · Financial Services · Banks · US
$34.80
+1.96%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | 128.9M | 131.5M | 133.3M | 112.2M |
| Cost of Revenue | 37.2M | 41.3M | 47.5M | 33.8M |
| Gross Profit | 91.7M | 90.2M | 85.9M | 78.4M |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 25.6M | 26.0M | 26.0M | 21.8M |
| General & Admin Expense | 25.6M | 26.0M | 26.0M | 21.8M |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | 16.3M | 16.5M | 19.3M | 16.9M |
| Total Operating Expenses | 41.9M | 42.5M | 45.3M | 38.7M |
| Cost and Expenses | 79.1M | 84.1M | 92.8M | 72.5M |
| Operating Income (EBIT) | 49.8M | 47.4M | 40.6M | 39.7M |
| Non-Operating | ||||
| Interest Income | 119.4M | 121.6M | 123.2M | 102.6M |
| Interest Expense | 36.6M | 41.2M | 45.6M | 30.5M |
| Net Interest Income | 82.9M | 80.4M | 77.6M | 72.1M |
| Other Non-Op Income/Expense | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — |
| EBT (Pre-Tax Income) | 49.8M | 47.4M | 40.6M | 39.7M |
| Income Tax Expense | 10.6M | 10.2M | 8.9M | 8.5M |
| Bottom Line | ||||
| Net Income | 39.1M | 37.2M | 31.4M | 30.7M |
| Earnings from Cont. Ops | 39.1M | 37.2M | 31.7M | 31.2M |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 39.1M | 37.2M | 31.4M | 30.7M |
| Per Share | ||||
| Basic EPS | $2.94 | $2.93 | $2.58 | $2.52 |
| Diluted EPS | $2.93 | $2.92 | $2.54 | $2.51 |
| Revenue Per Share | $9.41 | $9.51 | $10.95 | $9.21 |
| Shares | ||||
| Basic Shares Outstanding | 13.7M | 13.8M | 12.2M | 12.2M |
| Diluted Shares Outstanding | 13.7M | 13.8M | 12.4M | 12.2M |
| Profitability Metrics | ||||
| EBITDA | 53.2M | 49.6M | 45.2M | 43.2M |
| D&A | 3.5M | 2.1M | 4.6M | 3.5M |
| EBIT | 49.8M | 47.4M | 40.6M | 39.7M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026