CASI
CASI Pharmaceuticals, Inc.
NASDAQ · Healthcare · Biotechnology · US
$0.15
+3.08%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-85.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Sep 9, 2022 | Zukiwski Alexander A · officer: EVP and Chief Medical Officer | A-Award | 3,000 | $15 |
| Sep 8, 2022 | Huang James · director: | Purchase | 33,300 | $4.28 |
| Sep 2, 2022 | Huang James · director: | Purchase | 400 | $3.74 |
| Aug 26, 2022 | Huang James · director: | Purchase | 39,527 | $3.75 |
| Aug 23, 2022 | Huang James · director: | Purchase | 40,000 | $3.50 |
| Jun 17, 2022 | He Wei-Wu · director, 10 percent owner, officer: Chairman and CEO | Purchase | 50,000 | $3.18 |
| Jun 17, 2022 | He Wei-Wu · officer: Chairman and CEO | Purchase | 2,096 | $3.06 |
| Jun 17, 2022 | He Wei-Wu · director, 10 percent owner, officer: Chairman and CEO | Purchase | 36,058 | $2.97 |
| May 26, 2022 | Zhou Quan · director | A-Award | 380,645 | $0.47 |
| May 26, 2022 | Huang James · director: | A-Award | 397,419 | $0.00 |
| May 26, 2022 | Wu Yue Alexander · director: | A-Award | 388,387 | $0.00 |
| May 26, 2022 | Salisbury Franklin Cary jr · director: | A-Award | 388,387 | $0.00 |
| May 26, 2022 | SHROTRIYA RAJESH C MD · director: | A-Award | 345,806 | $0.00 |
| Dec 6, 2021 | Zukiwski Alexander A · officer: Chief Medical Officer | A-Award | 500,000 | $0.87 |
| Nov 19, 2021 | He Wei-Wu · director, officer: Chairman and CEO | Purchase | 200,000 | $0.98 |
| Aug 20, 2021 | He Wei-Wu · director, officer: Chairman and CEO | Purchase | 180,000 | $1.26 |
| Aug 20, 2021 | He Wei-Wu · director, officer: Chairman and CEO | Purchase | 300,000 | $1.29 |
| Jul 26, 2021 | Zhang Larry · officer: President | A-Award | 800,000 | $1.28 |
| Jun 16, 2021 | Zhou Quan · director | A-Award | 108,257 | $1.65 |
| Jun 16, 2021 | Wu Yue Alexander · director | A-Award | 110,459 | $1.65 |
| Jun 16, 2021 | SHROTRIYA RAJESH C MD · director | A-Award | 98 | $1.65 |
| Jun 16, 2021 | Salisbury Franklin Cary jr · director | A-Award | 110,459 | $1.65 |
| Jun 16, 2021 | Huang James · director | A-Award | 113,028 | $1.65 |
| Jun 16, 2021 | He Wei-Wu · director, 10 percent owner, officer: Chairman and CEO | A-Award | 4,000,000 | $1.73 |
| Mar 30, 2021 | He Wei-Wu · director, officer: Chairman and CEO | Purchase | 3,000,000 | $2.05 |
| Dec 18, 2020 | Xu Weihao · officer: Chief Financial Officer | A-Award | 800,000 | $2.61 |
| Dec 18, 2020 | Xu Weihao · officer: Chief Financial Officer | Purchase | 2,279 | $2.63 |
| Dec 18, 2020 | Xu Weihao · officer: Chief Financial Officer | Purchase | 1,721 | $2.64 |
| Dec 18, 2020 | Xu Weihao · officer: Chief Financial Officer | Purchase | 2,000 | $2.44 |
| Nov 24, 2020 | He Wei-Wu · director, officer: Chairman and CEO | Purchase | 100,000 | $2.18 |
Institutional positioning
13F filings over the trailing two quarters
New 0Increased 0Reduced 0Sold out 2
| Filer | Action | Shares | Filed |
|---|---|---|---|
| MORGAN STANLEY | Sold Out | 0 | May 27, 2026 |
| SIMPLEX TRADING, LLC | Sold Out | 0 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Sep 9, 2022