CAAP
Corporación América Airports S.A.
NYSE · Industrials · Airlines, Airports & Air Services · LU
$24.29
+0.31%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.0B | 2.0B | 1.8B | 1.4B | 1.4B |
| Cost of Revenue | 1.3B | 1.3B | 1.2B | 914.7M | 963.0M |
| Gross Profit | 671.7M | 689.8M | 605.9M | 485.4M | 415.7M |
| Operating Expenses | |||||
| R&D Expense | — | — | — | — | — |
| SG&A Expense | 156.3M | 131.3M | 120.4M | 91.7M | 91.6M |
| General & Admin Expense | 147.7M | 115.6M | 102.9M | 80.4M | 83.2M |
| Selling & Marketing Expense | 8.6M | 15.7M | 17.5M | 11.3M | 8.4M |
| Other Expenses | 45.1M | 63.2M | 50.2M | (24.1M) | 38.3M |
| Total Operating Expenses | 201.4M | 194.6M | 170.6M | 67.5M | 129.9M |
| Cost and Expenses | 1.5B | 1.5B | 1.4B | 982.2M | 1.1B |
| Operating Income (EBIT) | 470.3M | 495.2M | 435.3M | 417.8M | 285.8M |
| Non-Operating | |||||
| Interest Income | 42.6M | 40.4M | 73.0M | 52.7M | 43.9M |
| Interest Expense | 83.0M | 101.8M | 107.5M | 99.3M | 169.2M |
| Net Interest Income | (40.4M) | (61.4M) | (34.5M) | (46.6M) | (125.2M) |
| Other Non-Op Income/Expense | (95.5M) | (162.5M) | 171.4M | (215.6M) | (95.3M) |
| Non-Operating Income (excl Interest) | 12.4M | 71.7M | (278.9M) | 120.4M | (69.0M) |
| EBT (Pre-Tax Income) | 374.8M | 332.7M | 606.7M | 202.2M | 190.5M |
| Income Tax Expense | 79.4M | 75.0M | 298.8M | (24.2M) | 24.9M |
| Bottom Line | |||||
| Net Income | 278.5M | 247.7M | 282.7M | 239.5M | 168.2M |
| Earnings from Cont. Ops | 295.4M | 257.7M | 307.9M | 226.5M | 165.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 278.5M | 247.7M | 282.7M | 239.5M | 168.2M |
| Per Share | |||||
| Basic EPS | $1.70 | $1.53 | $1.76 | $1.49 | $1.05 |
| Diluted EPS | $1.70 | $1.52 | $1.76 | $1.49 | $1.05 |
| Revenue Per Share | $12.23 | $12.09 | $11.45 | $8.70 | $8.58 |
| Shares | |||||
| Basic Shares Outstanding | 163.9M | 162.3M | 161.0M | 160.9M | 160.8M |
| Diluted Shares Outstanding | 163.9M | 162.5M | 161.2M | 160.9M | 160.8M |
| Profitability Metrics | |||||
| EBITDA | 635.1M | 652.6M | 917.2M | 449.0M | 527.3M |
| D&A | 177.3M | 229.1M | 203.0M | 151.6M | 172.5M |
| EBIT | 457.8M | 423.5M | 714.2M | 297.4M | 354.8M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026