BRLS
Borealis Foods, Inc.
NASDAQ · Consumer Defensive · Packaged Foods · CA
$1.06
+0.95%Latest reported
- Last report date
- Jun 30, 2026
- EPS actual
- -$0.16
- EPS estimate
- —
- Revenue actual
- $7.8M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Jun 30, 2026 | — | -$0.16 | — | $7.8M |
| Nov 19, 2025 | — | -$0.18 | — | $7.1M |
| Aug 19, 2025 | — | -$0.21 | — | $7.2M |
| Apr 15, 2025 | — | -$0.27 | — | $6.8M |
| Nov 14, 2024 | — | -$0.23 | — | $7.7M |
| Aug 14, 2024 | — | -$0.29 | — | $5.3M |
| May 20, 2024 | — | -$0.49 | — | $7.9M |
| Mar 29, 2024 | — | $0.04 | — | — |
| Nov 20, 2023 | — | -$0.14 | — | — |
| Aug 18, 2023 | — | -$0.07 | — | $8.4M |
| May 29, 2021 | — | -$0.00 | — | — |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Sep 29, 2026