BRBR
BellRing Brands, Inc.
NYSE · Consumer Defensive · Packaged Foods · US
$10.39
−0.10%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+18.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 31, 2026 | Axelrod Michael Carey · officer: President and CEO | A-Award | 142,964 | $13 |
| Jul 6, 2026 | Finkelstein David Isaiah · director | A-Award | 2,447 | $0.00 |
| Jul 6, 2026 | ERICKSON THOMAS P · director | A-Award | 3,671 | $0.00 |
| Jul 6, 2026 | Nwamu Chonda J · director | A-Award | 2,447 | $0.00 |
| Jul 6, 2026 | CONWAY SHAWN · director | A-Award | 2,576 | $0.00 |
| Jul 6, 2026 | JOHNSON JENNIFER KUPERMAN · director | A-Award | 2,383 | $0.00 |
| Jul 6, 2026 | VITALE ROBERT V · director | A-Award | 4,508 | $0.00 |
| Jul 6, 2026 | STEIN ELLIOT JR · director | A-Award | 489 | $0.00 |
| May 14, 2026 | Finkelstein David Isaiah · director | Purchase | 4,000 | $9.23 |
| Apr 2, 2026 | VITALE ROBERT V · director | A-Award | 3,625 | $0.00 |
| Apr 2, 2026 | ERICKSON THOMAS P · director | A-Award | 2,952 | $0.00 |
| Apr 2, 2026 | STEIN ELLIOT JR · director | A-Award | 394 | $0.00 |
| Apr 2, 2026 | JOHNSON JENNIFER KUPERMAN · director | A-Award | 1,916 | $0.00 |
| Apr 2, 2026 | CONWAY SHAWN · director | A-Award | 2,072 | $0.00 |
| Apr 2, 2026 | Finkelstein David Isaiah · director | A-Award | 1,968 | $0.00 |
| Apr 2, 2026 | Nwamu Chonda J · director | A-Award | 1,968 | $0.00 |
| Mar 11, 2026 | Finkelstein David Isaiah · director | Purchase | 2,000 | $18 |
| Mar 11, 2026 | Finkelstein David Isaiah · director | A-Award | 5,391 | $0.00 |
| Mar 11, 2026 | Finkelstein David Isaiah · director | A-Award | 1,935 | $0.00 |
| Feb 23, 2026 | ROSENTHAL CRAIG L · other: CLO & SECRETARY | A-Award | 26,349 | $19 |
| Feb 23, 2026 | SINGH ROBIN · other: CHIEF SUPPLY CHAIN OFFICER PNC | A-Award | 23,877 | $19 |
| Feb 23, 2026 | RODE PAUL A · other: CFO & TREASURER | A-Award | 29,043 | $19 |
| Feb 23, 2026 | CORNILLE DOUGLAS J · other: CHIEF GROWTH OFFICER | A-Award | 27,209 | $19 |
| Feb 19, 2026 | Nwamu Chonda J · director | A-Award | 1,935 | $0.00 |
| Feb 19, 2026 | CONWAY SHAWN · director | A-Award | 2,765 | $0.00 |
| Feb 2, 2026 | VITALE ROBERT V · director | A-Award | 5,391 | $0.00 |
| Feb 2, 2026 | ERICKSON THOMAS P · director | A-Award | 5,391 | $0.00 |
| Feb 2, 2026 | JOHNSON JENNIFER KUPERMAN · director | A-Award | 5,391 | $0.00 |
| Feb 2, 2026 | CONWAY SHAWN · director | A-Award | 5,391 | $0.00 |
| Feb 2, 2026 | Nwamu Chonda J · director | A-Award | 5,391 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 161Increased 256Reduced 265Sold out 105
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BLACKROCK, INC. | Increased | 11,268,695 | May 13, 2026 |
| BlackRock, Inc. | Reduced | 10,935,621 | Aug 7, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Increased | 8,533,460 | May 15, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Increased | 6,608,151 | Aug 13, 2026 |
| AQR CAPITAL MANAGEMENT LLC | Reduced | 6,067,631 | Aug 14, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 5,903,121 | May 8, 2026 |
| AMERIPRISE FINANCIAL INC | Increased | 5,837,819 | Aug 14, 2026 |
| YACKTMAN ASSET MANAGEMENT LP | Increased | 5,263,000 | Aug 11, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 5,245,110 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 5,209,161 | May 15, 2026 |
| GOLDMAN SACHS GROUP INC | Increased | 5,194,018 | Aug 14, 2026 |
| TWO SIGMA INVESTMENTS, LP | Increased | 4,972,303 | Aug 14, 2026 |
| CITADEL ADVISORS LLC | Increased | 4,673,855 | Sep 2, 2026 |
| MILLENNIUM MANAGEMENT LLC | Increased | 4,638,917 | Aug 14, 2026 |
| D. E. Shaw & Co., Inc. | Increased | 3,682,502 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 31, 2026