BOLT
Bolt Biotherapeutics, Inc.
NASDAQ · Healthcare · Biotechnology · US
$3.90
+0.13%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-15.1%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 11, 2026 | ONETTO NICOLE · director | A-Award | 5,000 | $4.43 |
| Jun 11, 2026 | Berner Laura · director | A-Award | 5,000 | $4.43 |
| Jun 11, 2026 | O'CALLAGHAN BRIAN · director | A-Award | 5,000 | $4.43 |
| Jun 11, 2026 | Dupont Jakob · director | A-Award | 5,000 | $4.43 |
| Jun 11, 2026 | LAPORTE KATHLEEN · director | A-Award | 5,000 | $4.43 |
| Feb 4, 2026 | Nemec Sarah · officer: Senior VP, Finance and PAO | Purchase | 125 | $4.61 |
| Feb 4, 2026 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 8,000 | $6.71 |
| Feb 4, 2026 | Quinn William P. · director, officer: President, CEO and CFO | A-Award | 20,000 | $6.71 |
| Feb 4, 2026 | Yonehiro Grant · officer: Chief Operating Officer | A-Award | 10,000 | $6.71 |
| Feb 4, 2026 | Quinn William P. · director, officer: President, CEO and CFO | Purchase | 125 | $4.61 |
| Dec 16, 2025 | Berner Laura · director | A-Award | 2,500 | $5.44 |
| Dec 16, 2025 | Berner Laura · director | A-Award | 1,250 | $5.44 |
| Dec 16, 2025 | Berner Laura · director | A-Award | 1,100 | $5.44 |
| Dec 16, 2025 | Berner Laura · director | A-Award | 613 | $5.44 |
| Dec 16, 2025 | LAPORTE KATHLEEN · director | A-Award | 1,392 | $5.44 |
| Dec 16, 2025 | LAPORTE KATHLEEN · director | A-Award | 1,250 | $5.44 |
| Dec 16, 2025 | LAPORTE KATHLEEN · director | A-Award | 1,100 | $5.44 |
| Dec 16, 2025 | O'CALLAGHAN BRIAN · director | A-Award | 1,810 | $5.44 |
| Dec 16, 2025 | O'CALLAGHAN BRIAN · director | A-Award | 1,393 | $5.44 |
| Dec 16, 2025 | O'CALLAGHAN BRIAN · director | A-Award | 1,250 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 11,299 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 6,699 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 4,499 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 2,499 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 2,199 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 1,589 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 1,236 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 600 | $5.44 |
| Dec 16, 2025 | Nemec Sarah · officer: Senior VP, Finance and PAO | A-Award | 375 | $5.44 |
| Dec 16, 2025 | Yonehiro Grant · officer: Chief Operating Officer | A-Award | 17,499 | $5.44 |
Institutional positioning
13F filings over the trailing two quarters
New 6Increased 6Reduced 4Sold out 23
| Filer | Action | Shares | Filed |
|---|---|---|---|
| SOFINNOVA INVESTMENTS, INC. | Unchanged | 137,721 | May 15, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 77,225 | May 14, 2026 |
| VIVO CAPITAL, LLC | Unchanged | 72,414 | May 20, 2026 |
| CITADEL ADVISORS LLC | Increased | 56,903 | Sep 2, 2026 |
| PIVOTAL BIOVENTURE PARTNERS INVESTMENT ADVISOR LLC | Reduced | 42,581 | May 14, 2026 |
| T3 Companies, LLC | Unchanged | 38,000 | May 7, 2026 |
| BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | Unchanged | 35,977 | May 7, 2026 |
| PFIZER INC | Unchanged | 31,305 | May 12, 2026 |
| LYNX1 CAPITAL MANAGEMENT LP | New Position | 30,800 | May 4, 2026 |
| NAN FUNG GROUP HOLDINGS LTD | Reduced | 29,250 | May 14, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 28,791 | May 15, 2026 |
| NANO CAP NEW MILLENNIUM GROWTH FUND L P | Increased | 27,500 | May 15, 2026 |
| SHAY CAPITAL LLC | Reduced | 14,905 | May 15, 2026 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New Position | 11,657 | May 15, 2026 |
| CITADEL ADVISORS LLC | New Position | 10,109 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 11, 2026