BOBS
Bob's Discount Furniture, Inc.
NYSE · Consumer Cyclical · Specialty Retail · US
$17.64
+7.36%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+41.3%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 20, 2026 | Moeller Stephen · officer: See Remarks | M-Exempt | 30,000 | $5.61 |
| May 12, 2026 | BARTON WILLIAM G · director, officer: See Remarks | Purchase | 22,150 | $14 |
| May 12, 2026 | BARTON WILLIAM G · director, officer: See Remarks | Purchase | 200 | $12 |
Institutional positioning
13F filings over the trailing two quarters
New 84Increased 0Reduced 1Sold out 82
| Filer | Action | Shares | Filed |
|---|---|---|---|
| BAIN CAPITAL INVESTORS LLC | New Position | 95,370,751 | May 15, 2026 |
| FMR LLC | New Position | 5,159,842 | May 15, 2026 |
| ALYESKA INVESTMENT GROUP, L.P. | New Position | 2,513,543 | May 15, 2026 |
| SUNRIVER MANAGEMENT LLC | New Position | 1,517,451 | May 14, 2026 |
| EMERALD ADVISERS, LLC | New Position | 1,345,050 | May 4, 2026 |
| BALYASNY ASSET MANAGEMENT L.P. | New Position | 1,324,886 | May 15, 2026 |
| CITADEL ADVISORS LLC | New Position | 1,214,793 | May 15, 2026 |
| POINT72 ASSET MANAGEMENT, L.P. | New Position | 1,171,419 | May 15, 2026 |
| HOOK MILL CAPITAL PARTNERS, LP | New Position | 1,045,856 | May 15, 2026 |
| HOOD RIVER CAPITAL MANAGEMENT LLC | New Position | 947,984 | May 15, 2026 |
| BLACKROCK, INC. | New Position | 889,843 | May 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 870,235 | May 15, 2026 |
| EMERALD MUTUAL FUND ADVISERS TRUST | New Position | 764,745 | May 4, 2026 |
| VANGUARD PORTFOLIO MANAGEMENT LLC | New Position | 722,568 | May 8, 2026 |
| GOLDMAN SACHS GROUP INC | New Position | 700,687 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 20, 2026