BKYI
BIO-key International, Inc.
NASDAQ · Industrials · Security & Protection Services · US
$2.71
−3.90%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-29.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jul 2, 2026 | LACOUS MIRA K · officer: Chief Technology Officer | A-Award | 250 | $3.83 |
| Jul 2, 2026 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | A-Award | 250 | $3.83 |
| Jul 2, 2026 | Sullivan James David · officer, other: Chief Legal Officer | A-Award | 250 | $3.83 |
| Jan 5, 2026 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | A-Award | 2,500 | $0.46 |
| Jan 5, 2026 | LACOUS MIRA K · officer: Chief Technology Officer | A-Award | 2,500 | $0.46 |
| Jan 5, 2026 | Sullivan James David · officer, other: Chief Legal Officer | A-Award | 2,500 | $0.46 |
| Sep 17, 2025 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | Purchase | 1,617 | $0.84 |
| Sep 17, 2025 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | Purchase | 2,500 | $0.75 |
| Sep 3, 2025 | Sullivan James David · officer, other: Chief Legal Officer | A-Award | 40,000 | $0.00 |
| Sep 3, 2025 | LACOUS MIRA K · officer: Chief Technology Officer | A-Award | 25,000 | $0.00 |
| Sep 3, 2025 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | A-Award | 45,000 | $0.00 |
| Sep 3, 2025 | Welch Cecilia C · officer: Chief Financial Officer | A-Award | 35,000 | $0.00 |
| Aug 26, 2025 | Sullivan James David · officer, other: Chief Legal Officer | Purchase | 10,000 | $0.77 |
| Jul 2, 2025 | Sullivan James David · officer, other: Chief Legal Officer | A-Award | 139 | $0.70 |
| Jul 2, 2025 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | A-Award | 139 | $0.70 |
| Jul 2, 2025 | LACOUS MIRA K · officer: Chief Technology Officer | A-Award | 139 | $0.70 |
| Jun 16, 2025 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | Purchase | 5,000 | $0.78 |
| Jun 4, 2025 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | Purchase | 4,000 | $0.83 |
| Jun 3, 2025 | DEPASQUALE MICHAEL W · director, officer, other: Chief Executive Officer | Purchase | 5,000 | $0.81 |
| May 27, 2025 | Michel Robert J · director | A-Award | 5,000 | $0.00 |
| May 27, 2025 | Williams Cameron E. · director | A-Award | 1,266 | $0.00 |
| May 27, 2025 | Alia Emmanuel · director | A-Award | 5,000 | $0.00 |
| May 27, 2025 | Williams Cameron E. · director | A-Award | 5,000 | $0.00 |
| May 27, 2025 | Kwok Fong Wong · director, officer: Managing Director, BIO-key HK | A-Award | 2,000 | $0.00 |
| May 27, 2025 | Michel Robert J · director | A-Award | 1,266 | $0.79 |
| May 12, 2025 | Michel Robert J · director | A-Award | 3,897 | $0.00 |
| May 12, 2025 | Alia Emmanuel · director | A-Award | 3,897 | $0.00 |
| May 12, 2025 | Williams Cameron E. · director | A-Award | 3,897 | $0.00 |
| Mar 21, 2025 | Alia Emmanuel · director | A-Award | 2,971 | $0.00 |
| Mar 21, 2025 | Williams Cameron E. · director | A-Award | 2,971 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jul 2, 2026