BCG
Binah Capital Group, Inc.
NASDAQ · Financial Services · Asset Management · US
$1.30
−2.99%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-15.8%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 20, 2026 | Gould Craig · director, officer: Chief Executive Officer | Purchase | 3,000 | $1.68 |
| May 20, 2026 | Shane David M. · director, officer: Chief Financial Officer | Purchase | 3,000 | $1.66 |
| Feb 27, 2026 | Gould Craig · director, officer: Chief Executive Officer | A-Award | 94,828 | $0.00 |
| Nov 19, 2025 | Gould Craig · director, officer: Chief Executive Officer | Purchase | 5,000 | $1.55 |
| Jul 1, 2025 | MARKS JOEL E · director | A-Award | 7,500 | $2.04 |
| Jul 1, 2025 | Gould Craig · director, officer: Chief Executive Officer | A-Award | 107,843 | $2.04 |
| Jul 1, 2025 | Gould Craig · director, officer: Chief Executive Officer | A-Award | 500,000 | $0.00 |
| Jul 1, 2025 | Gould Craig · director, officer: Chief Executive Officer | A-Award | 600,000 | $2.04 |
| Jul 1, 2025 | Shane David M. · director, officer: Chief Financial Officer | A-Award | 250,000 | $2.04 |
| Jul 1, 2025 | Crane David F. II · director | A-Award | 7,500 | $2.04 |
| Jul 1, 2025 | Hynes Daniel · director | A-Award | 7,500 | $2.04 |
| Feb 18, 2014 | KENNY GREGORY B · director, officer: President & CEO | A-Award | 64,310 | $0.00 |
| Feb 13, 2014 | KENNY GREGORY B · director, officer: President & CEO | F-InKind | 10,154 | $27 |
| Jan 9, 2014 | KENNY GREGORY B · director, officer: President & CEO | Purchase | 342 | $29 |
| Dec 3, 2013 | KENNY GREGORY B · director, officer: President & CEO | Purchase | 331 | $29 |
| Dec 3, 2013 | KENNY GREGORY B · director, officer: President & CEO | Purchase | 315 | $31 |
| Jul 2, 2013 | KENNY GREGORY B · director, officer: President & CEO | Purchase | 313 | $31 |
| Feb 16, 2010 | KENNY GREGORY B · director, officer: President & CEO | A-Award | 20,000 | $0.00 |
| Feb 16, 2010 | KENNY GREGORY B · director, officer: President & CEO | A-Award | 108,000 | $24 |
| Feb 8, 2010 | KENNY GREGORY B · director, officer: President & CEO | F-InKind | 3,077 | $28 |
| Jun 3, 2009 | KENNY GREGORY B · director, officer: President & CEO | Sale | 7,101 | $40 |
| Jun 3, 2009 | KENNY GREGORY B · director, officer: President & CEO | Sale | 48,000 | $40 |
| Jun 3, 2009 | KENNY GREGORY B · director, officer: President & CEO | M-Exempt | 48,000 | $4.00 |
| Feb 13, 2009 | KENNY GREGORY B · director, officer: President & CEO | A-Award | 180,000 | $20 |
| Feb 13, 2009 | KENNY GREGORY B · director, officer: President & CEO | A-Award | 33,000 | $0.00 |
| Nov 26, 2008 | KENNY GREGORY B · director, officer: President & CEO | Purchase | 8,967 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 3Increased 3Reduced 2Sold out 10
| Filer | Action | Shares | Filed |
|---|---|---|---|
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 123,958 | May 15, 2026 |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 36,159 | May 15, 2026 |
| GRIMES & COMPANY, INC. | Unchanged | 33,482 | Apr 21, 2026 |
| CITADEL ADVISORS LLC | New Position | 32,395 | Sep 2, 2026 |
| TWO SIGMA INVESTMENTS, LP | Reduced | 26,702 | May 15, 2026 |
| STATE STREET CORP | Unchanged | 25,100 | May 15, 2026 |
| VANGUARD FIDUCIARY TRUST CO | New Position | 22,003 | May 8, 2026 |
| UBS GROUP AG | Reduced | 15,442 | May 5, 2026 |
| BLACKROCK, INC. | Increased | 11,888 | May 13, 2026 |
| TOWER RESEARCH CAPITAL LLC (TRC) | Increased | 1,297 | May 15, 2026 |
| FARTHER FINANCE ADVISORS, LLC | Unchanged | 500 | Apr 7, 2026 |
| Tower Research Capital LLC (TRC) | Sold Out | 0 | May 15, 2026 |
| Farther Finance Advisors, LLC | Sold Out | 0 | Apr 7, 2026 |
| BlackRock, Inc. | Sold Out | 0 | May 13, 2026 |
| UBS Group AG | Sold Out | 0 | May 5, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 20, 2026