AZN
AstraZeneca PLC
NYSE · Healthcare · Drug Manufacturers - General · GB
$161.57
−1.95%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-12.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Aug 7, 2026 | Sharma Mani · officer: SVP, Group Controller | A-Award | 2 | $163 |
| Jul 8, 2026 | Sharma Mani · officer: See Remarks | A-Award | 2 | $190 |
| Jun 16, 2026 | Sharma Mani · officer: See Remarks | A-Award | 1 | $180 |
| May 22, 2026 | Sharma Mani · officer: See Remarks | Sale | 11,893 | $186 |
| May 8, 2026 | Sharma Mani · officer: See Remarks | A-Award | 1 | $196 |
Institutional positioning
13F filings over the trailing two quarters
New 612Increased 625Reduced 1376Sold out 122
| Filer | Action | Shares | Filed |
|---|---|---|---|
| INVESTOR AB | New Position | 51,587,810 | May 15, 2026 |
| INVESTOR AB | Unchanged | 51,587,810 | Aug 14, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 45,386,190 | Aug 13, 2026 |
| VANGUARD CAPITAL MANAGEMENT LLC | New Position | 45,040,142 | May 15, 2026 |
| Capital International Investors | Increased | 34,576,070 | Aug 12, 2026 |
| CAPITAL INTERNATIONAL INVESTORS | Increased | 34,393,013 | May 13, 2026 |
| NORGES BANK | New Position | 33,864,172 | Aug 12, 2026 |
| Capital World Investors | Increased | 30,075,134 | Aug 12, 2026 |
| FMR LLC | Increased | 29,601,724 | May 15, 2026 |
| FMR LLC | Reduced | 28,895,264 | Aug 13, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 28,537,243 | Aug 14, 2026 |
| CAPITAL WORLD INVESTORS | Increased | 28,264,580 | May 13, 2026 |
| LEGAL & GENERAL GROUP PLC | Increased | 25,849,978 | May 8, 2026 |
| Legal & General Group Plc | Reduced | 25,750,245 | Aug 14, 2026 |
| WELLINGTON MANAGEMENT GROUP LLP | Increased | 23,751,085 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Aug 7, 2026