AURE
Aurelion, Inc.
NASDAQ · Financial Services · Investment - Banking & Investment Services · HK
$1.42
−5.60%Institutional positioning
13F filings over the trailing two quarters
New 3Increased 0Reduced 0Sold out 2
| Filer | Action | Shares | Filed |
|---|---|---|---|
| YORKVILLE ADVISORS GLOBAL, LP | New Position | 2,491,500 | May 13, 2026 |
| CITADEL ADVISORS LLC | New Position | 10,678 | Sep 2, 2026 |
| BLACKROCK, INC. | New Position | 1,120 | May 13, 2026 |
| BlackRock, Inc. | Sold Out | 0 | May 13, 2026 |
| Yorkville Advisors Global, LP | Sold Out | 0 | May 13, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings