AUNA
Auna S.A.
NYSE · Healthcare · Medical - Care Facilities · LU
$5.28
−2.04%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+20.7%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 1, 2026 | Zamora Leon Jesus · director, officer: President | Purchase | 5,814 | $4.39 |
| Jun 1, 2026 | Zamora Leon Jesus · director, officer: President | Purchase | 9,220 | $4.17 |
| Jun 1, 2026 | Wilton John · director | Sale | 17,574 | $4.17 |
| Jun 1, 2026 | Zamora Leon Jesus · director, officer: President | Purchase | 6,420 | $4.15 |
| Jun 1, 2026 | Zamora Leon Jesus · director, officer: President | Purchase | 30,000 | $4.39 |
| May 28, 2026 | Zamora Leon Jesus · director, officer: President | Purchase | 23,273 | $4.20 |
| May 28, 2026 | Zamora Leon Jesus · director, officer: President | Purchase | 8,727 | $4.24 |
Institutional positioning
13F filings over the trailing two quarters
New 27Increased 14Reduced 7Sold out 49
| Filer | Action | Shares | Filed |
|---|---|---|---|
| TEACHER RETIREMENT SYSTEM OF TEXAS | Reduced | 1,584,000 | Apr 30, 2026 |
| BLACKROCK, INC. | Increased | 1,178,890 | May 13, 2026 |
| RENAISSANCE TECHNOLOGIES LLC | Increased | 668,457 | May 14, 2026 |
| MORGAN STANLEY | Increased | 573,889 | May 15, 2026 |
| MARSHALL WACE, LLP | Increased | 532,866 | May 15, 2026 |
| UBS GROUP AG | Increased | 372,222 | May 5, 2026 |
| VERDE SERVICOS INTERNACIONAIS S.A. | Reduced | 308,208 | Apr 17, 2026 |
| PEKIN HARDY STRAUSS, INC. | New Position | 262,227 | May 7, 2026 |
| JANE STREET GROUP, LLC | Increased | 241,931 | May 12, 2026 |
| TWO SIGMA INVESTMENTS, LP | New Position | 147,700 | May 15, 2026 |
| SUSQUEHANNA PORTFOLIO STRATEGIES, LLC | New Position | 101,125 | May 15, 2026 |
| LAZARD ASSET MANAGEMENT LLC | New Position | 101,102 | May 15, 2026 |
| CENTIVA CAPITAL, LP | New Position | 97,688 | May 14, 2026 |
| DIAMETRIC CAPITAL, LP | New Position | 86,920 | May 15, 2026 |
| JUMP FINANCIAL, LLC | New Position | 83,413 | May 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 1, 2026