ATIIU
Archimedes Tech SPAC Partners II Co. Unit
NASDAQ · Financial Services · Shell Companies · US
$11.30
+0.00%Income statement
| Metric | TTM | 2025 | 2024 |
|---|---|---|---|
| Revenue | |||
| Total Revenue | — | — | — |
| Cost of Revenue | — | — | — |
| Gross Profit | — | — | — |
| Operating Expenses | |||
| R&D Expense | — | — | — |
| SG&A Expense | 1.9M | 786.0K | 78.70 |
| General & Admin Expense | 1.9M | 786.0K | 78.70 |
| Selling & Marketing Expense | — | — | — |
| Other Expenses | — | — | — |
| Total Operating Expenses | 1.9M | 786.0K | 78.70 |
| Cost and Expenses | 1.9M | 786.0K | 78.70 |
| Operating Income (EBIT) | (1.9M) | (786.0K) | (78.70) |
| Non-Operating | |||
| Interest Income | 9.3M | 8.8M | — |
| Interest Expense | — | — | — |
| Net Interest Income | 9.3M | 8.8M | — |
| Other Non-Op Income/Expense | (128.7M) | 8.8M | — |
| Non-Operating Income (excl Interest) | — | — | — |
| EBT (Pre-Tax Income) | (130.6M) | 8.0M | (78.70) |
| Income Tax Expense | — | — | — |
| Bottom Line | |||
| Net Income | (130.6M) | 8.0M | (78.70) |
| Earnings from Cont. Ops | (130.6M) | 8.0M | (78.70) |
| Earnings from Discont. Ops | — | — | — |
| Bottom Line Net Income | (130.6M) | 8.0M | (78.70) |
| Per Share | |||
| Basic EPS | ($4.41) | $0.30 | ($0.02) |
| Diluted EPS | ($4.41) | $0.30 | ($0.02) |
| Revenue Per Share | $0.00 | $0.00 | $0.00 |
| Shares | |||
| Basic Shares Outstanding | 23.0M | 20.3M | 5.0M |
| Diluted Shares Outstanding | 23.0M | 20.3M | 5.0M |
| Profitability Metrics | |||
| EBITDA | (1.9M) | (786.0K) | (78.7K) |
| D&A | — | — | 78.70 |
| EBIT | (1.9M) | (786.0K) | (78.70) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026