ASG
LIBERTY ALL STAR GROWTH FUND INC.
US
0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
—
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Jun 3, 2026 | HALEY MARK T · officer: President | Purchase | 1,500 | $5.33 |
| Jun 3, 2026 | HALEY MARK T · officer: President | Purchase | 450 | $5.38 |
| May 8, 2026 | MILAS ROBERT · other: Access Person of the Fund | Purchase | 1,900 | $5.25 |
Institutional positioning
13F filings over the trailing two quarters
New 24Increased 57Reduced 41Sold out 9
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Karpus Management, Inc. | Increased | 4,548,670 | Aug 14, 2026 |
| KARPUS MANAGEMENT, INC. | Increased | 4,220,488 | May 14, 2026 |
| SHAKER FINANCIAL SERVICES, LLC | Increased | 1,833,807 | May 12, 2026 |
| Shaker Financial Services, LLC | Reduced | 1,527,646 | Jul 15, 2026 |
| 1607 CAPITAL PARTNERS, LLC | Increased | 1,484,739 | May 15, 2026 |
| 1607 Capital Partners, LLC | Reduced | 1,338,233 | Sep 2, 2026 |
| LPL FINANCIAL LLC | Reduced | 897,726 | May 6, 2026 |
| LPL Financial LLC | Reduced | 880,532 | Aug 7, 2026 |
| WOLVERINE ASSET MANAGEMENT LLC | Increased | 619,677 | Aug 10, 2026 |
| RPO LLC | Increased | 571,839 | Aug 13, 2026 |
| WOLVERINE ASSET MANAGEMENT LLC | Reduced | 541,588 | May 4, 2026 |
| Almitas Capital LLC | Increased | 466,560 | Aug 17, 2026 |
| Saba Capital Management, L.P. | New Position | 443,199 | Aug 14, 2026 |
| BLUE BELL PRIVATE WEALTH MANAGEMENT, LLC | Increased | 433,579 | Aug 6, 2026 |
| RPO LLC | Increased | 371,654 | May 12, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Jun 3, 2026