ARTW
ARTS WAY MANUFACTURING CO INC
NASDAQ · Industrials · Agricultural - Machinery · US
$3.00
−5.21%Latest reported
- Last report date
- Oct 9, 2026
- EPS actual
- -$0.03
- EPS estimate
- —
- Revenue actual
- $5.6M
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 9, 2026 | — | -$0.03 | — | $5.6M |
| Jul 15, 2026 | — | $0.03 | — | $7.9M |
| Apr 14, 2026 | — | $0.04 | — | $6.6M |
| Feb 4, 2026 | — | -$0.13 | — | $5.1M |
| Oct 13, 2025 | — | $0.05 | — | $6.4M |
| Jul 10, 2025 | — | $0.06 | — | $6.3M |
| Apr 9, 2025 | — | -$0.01 | — | $5.1M |
| Oct 4, 2024 | — | -$0.01 | — | $5.9M |
| Jul 3, 2024 | — | -$0.01 | — | $6.7M |
| Apr 9, 2024 | — | -$0.09 | — | $5.7M |
| Feb 22, 2024 | — | $0.02 | — | $6.9M |
| Oct 11, 2023 | — | $0.05 | — | $8.1M |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Oct 9, 2026