AMPGZ
Amplitech Group, Inc. Series B Right
NASDAQ · Technology · Hardware, Equipment & Parts · US
$0.16
+5.11%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | 24.0M | 25.2M |
| Cost of Revenue | 16.8M | 20.0M |
| Gross Profit | 7.2M | 5.1M |
| Operating Expenses | ||
| R&D Expense | 3.2M | 2.7M |
| SG&A Expense | 12.3M | 9.8M |
| General & Admin Expense | — | — |
| Selling & Marketing Expense | — | — |
| Other Expenses | — | — |
| Total Operating Expenses | 15.5M | 12.5M |
| Cost and Expenses | 32.3M | 32.5M |
| Operating Income (EBIT) | (8.3M) | (7.3M) |
| Non-Operating | ||
| Interest Income | 199.3K | 160.3K |
| Interest Expense | — | — |
| Net Interest Income | 199.3K | 160.3K |
| Other Non-Op Income/Expense | 327.6K | 325.7K |
| Non-Operating Income (excl Interest) | (220.2K) | (325.7K) |
| EBT (Pre-Tax Income) | (8.0M) | (7.0M) |
| Income Tax Expense | 13.0K | 13.0K |
| Bottom Line | ||
| Net Income | (8.0M) | (7.0M) |
| Earnings from Cont. Ops | (8.0M) | (7.0M) |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | (8.0M) | (7.0M) |
| Per Share | ||
| Basic EPS | ($0.34) | ($0.33) |
| Diluted EPS | ($0.34) | ($0.33) |
| Revenue Per Share | $0.94 | $1.20 |
| Shares | ||
| Basic Shares Outstanding | 25.4M | 21.0M |
| Diluted Shares Outstanding | 25.4M | 21.0M |
| Profitability Metrics | ||
| EBITDA | (6.1M) | (5.7M) |
| D&A | 2.0M | 1.3M |
| EBIT | (8.1M) | (7.0M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026