ALOV
Aldabra 4 Liquidity Opportunity Vehicle Inc.
NASDAQ · Financial Services · Financial - Conglomerates · US
$9.98
+0.00%Income statement
| Metric | TTM | 2025 |
|---|---|---|
| Revenue | ||
| Total Revenue | — | — |
| Cost of Revenue | — | — |
| Gross Profit | — | — |
| Operating Expenses | ||
| R&D Expense | — | — |
| SG&A Expense | 940.2K | 78.1K |
| General & Admin Expense | 862.1K | — |
| Selling & Marketing Expense | — | — |
| Other Expenses | — | — |
| Total Operating Expenses | 940.2K | 78.1K |
| Cost and Expenses | 940.2K | 78.1K |
| Operating Income (EBIT) | (940.2K) | (78.1K) |
| Non-Operating | ||
| Interest Income | 3.7M | — |
| Interest Expense | — | — |
| Net Interest Income | 3.7M | — |
| Other Non-Op Income/Expense | 3.7M | — |
| Non-Operating Income (excl Interest) | — | — |
| EBT (Pre-Tax Income) | 2.8M | (78.1K) |
| Income Tax Expense | — | — |
| Bottom Line | ||
| Net Income | 2.8M | (78.1K) |
| Earnings from Cont. Ops | 2.8M | (78.1K) |
| Earnings from Discont. Ops | — | — |
| Bottom Line Net Income | 2.8M | (78.1K) |
| Per Share | ||
| Basic EPS | $0.09 | ($0.00) |
| Diluted EPS | $0.09 | ($0.00) |
| Revenue Per Share | $0.00 | $0.00 |
| Shares | ||
| Basic Shares Outstanding | 30.0M | 37.5M |
| Diluted Shares Outstanding | 30.0M | 37.5M |
| Profitability Metrics | ||
| EBITDA | (940.2K) | (78.1K) |
| D&A | — | — |
| EBIT | (940.2K) | (78.1K) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026