ALLE
Allegion plc
NYSE · Industrials · Security & Protection Services · IE
$155.72
+0.10%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.3B | 4.1B | 3.8B | 3.7B | 3.3B |
| Cost of Revenue | 2.4B | 2.2B | 2.1B | 2.1B | 1.9B |
| Gross Profit | 1.9B | 1.8B | 1.7B | 1.6B | 1.3B |
| Operating Expenses | |||||
| R&D Expense | — | 132.0M | 112.7M | — | — |
| SG&A Expense | 1.0B | 978.8M | 887.8M | 865.6M | 736.0M |
| General & Admin Expense | 522.0M | — | — | — | — |
| Selling & Marketing Expense | — | — | — | — | — |
| Other Expenses | — | (132.0M) | (112.7M) | 7.5M | — |
| Total Operating Expenses | 1.0B | 978.8M | 887.8M | 873.1M | 736.0M |
| Cost and Expenses | 3.4B | 3.2B | 3.0B | 2.9B | 2.7B |
| Operating Income (EBIT) | 893.4M | 859.5M | 780.7M | 708.4M | 586.4M |
| Non-Operating | |||||
| Interest Income | 7.1M | 12.0M | 20.5M | 6.8M | 1.3M |
| Interest Expense | 100.7M | 101.0M | 102.0M | 93.1M | 75.9M |
| Net Interest Income | (93.6M) | (89.0M) | (81.5M) | (86.3M) | (74.6M) |
| Other Non-Op Income/Expense | (101.2M) | (91.1M) | (81.9M) | (91.2M) | (71.9M) |
| Non-Operating Income (excl Interest) | 500.0K | (9.9M) | (20.1M) | (1.9M) | (4.0M) |
| EBT (Pre-Tax Income) | 792.2M | 768.4M | 698.8M | 617.2M | 514.5M |
| Income Tax Expense | 133.6M | 124.6M | 101.3M | 76.6M | 56.2M |
| Bottom Line | |||||
| Net Income | 658.6M | 643.8M | 597.5M | 540.4M | 458.0M |
| Earnings from Cont. Ops | 658.6M | 643.8M | 597.5M | 540.6M | 458.3M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 658.6M | 643.8M | 597.5M | 540.4M | 458.0M |
| Per Share | |||||
| Basic EPS | $7.66 | $7.49 | $6.85 | $6.15 | $5.20 |
| Diluted EPS | $7.62 | $7.44 | $6.82 | $6.12 | $5.19 |
| Revenue Per Share | $50.04 | $47.35 | $43.26 | $41.53 | $37.18 |
| Shares | |||||
| Basic Shares Outstanding | 85.7M | 85.9M | 87.2M | 87.9M | 88.0M |
| Diluted Shares Outstanding | 86.0M | 86.5M | 87.6M | 88.3M | 88.3M |
| Profitability Metrics | |||||
| EBITDA | 996.3M | 999.1M | 916.9M | 821.9M | 688.3M |
| D&A | 103.4M | 129.7M | 119.0M | 111.6M | 97.9M |
| EBIT | 892.9M | 869.4M | 800.8M | 710.3M | 590.4M |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026