AGRI
AgriFORCE Growing Systems Ltd.
NASDAQ · Consumer Defensive · Agricultural Farm Products · CA
$0.77
+0.74%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 1.3M | — | 67.9K | 16.3K | — |
| Cost of Revenue | 825.4K | — | 89.1K | 13.6K | 22.4K |
| Gross Profit | 523.4K | — | (21.2K) | 2.7K | (22.4K) |
| Operating Expenses | |||||
| R&D Expense | 434.5K | — | 211.4K | 6.6K | 615.7K |
| SG&A Expense | 3.2M | — | 4.6M | 7.8M | 13.0M |
| General & Admin Expense | 3.1M | — | 4.5M | 7.6M | — |
| Selling & Marketing Expense | 166.5K | — | 141.6K | 221.8K | — |
| Other Expenses | 11.1M | — | 5.5M | 3.3M | — |
| Total Operating Expenses | 14.8M | — | 10.4M | 11.2M | 13.6M |
| Cost and Expenses | 15.6M | — | 10.5M | 11.2M | 13.7M |
| Operating Income (EBIT) | (14.3M) | (32.0M) | (10.4M) | (11.2M) | (13.7M) |
| Non-Operating | |||||
| Interest Income | — | — | — | — | 3.3K |
| Interest Expense | 2.2M | — | 3.0M | 8.0M | 3.4M |
| Net Interest Income | (2.2M) | — | (3.0M) | (8.0M) | (3.4M) |
| Other Non-Op Income/Expense | (4.1M) | (1.2M) | (5.9M) | (580.3K) | 783.2K |
| Non-Operating Income (excl Interest) | 1.9M | — | 2.9M | (7.4M) | (4.2M) |
| EBT (Pre-Tax Income) | (18.4M) | (33.2M) | (16.3M) | (11.7M) | (12.9M) |
| Income Tax Expense | — | — | — | — | — |
| Bottom Line | |||||
| Net Income | (19.4M) | (33.2M) | (16.3M) | (11.7M) | (12.9M) |
| Earnings from Cont. Ops | (18.4M) | (33.2M) | (16.3M) | (11.7M) | (12.9M) |
| Earnings from Discont. Ops | (1.0M) | — | — | — | — |
| Bottom Line Net Income | (14.9M) | (33.2M) | (16.3M) | (11.7M) | (12.9M) |
| Per Share | |||||
| Basic EPS | ($255.89) | ($2.15) | ($22.81) | ($1,011.03) | ($3,560.00) |
| Diluted EPS | ($255.89) | ($35,755,729.00) | ($39.96) | ($1,011.03) | ($3,560.00) |
| Revenue Per Share | $0.90 | $0.00 | $0.10 | $1.40 | $0.00 |
| Shares | |||||
| Basic Shares Outstanding | 1.5M | 16.4M | 713627 | 11605 | 3616 |
| Diluted Shares Outstanding | 1.5M | 16.6M | 407311 | 11605 | 3616 |
| Profitability Metrics | |||||
| EBITDA | (15.0M) | (32.0M) | (12.6M) | (3.1M) | (9.5M) |
| D&A | 1.1M | — | 667.1K | 679.8K | 22.4K |
| EBIT | (16.1M) | — | (13.3M) | (3.8M) | (9.5M) |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Dec 1, 2025