AGPU
Axe Compute Inc.
NASDAQ · Technology · Software - Infrastructure · US
$10.67
+8.00%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
+36.9%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| May 29, 2026 | Zhu Theodore · director | A-Award | 11,250 | $6.61 |
| May 29, 2026 | Zhu Theodore · director | A-Award | 3,750 | $6.61 |
| May 1, 2026 | Zhu Theodore · director | A-Award | 5,144 | $0.00 |
| Apr 23, 2026 | Matthews Shawn · director | A-Award | 1,166 | $0.00 |
| Apr 23, 2026 | Nuzum Charles Lee Sr · director | A-Award | 14,082 | $0.00 |
| Apr 23, 2026 | Rao Veena · director | A-Award | 4,197 | $0.00 |
| Apr 22, 2026 | ST. CLAIR GREGORY SR · director | A-Award | 9,419 | $0.00 |
| Apr 22, 2026 | Hawryluk Matthew · director | A-Award | 6,782 | $0.00 |
| Apr 22, 2026 | HANDLEY DANIEL E · director | A-Award | 5,663 | $0.00 |
| Apr 21, 2026 | Yaukey-Witter Jeremy Reese · officer: Co-Chief Financial Officer | A-Award | 225,000 | $3.51 |
| Apr 2, 2026 | Okamoto Kyle Robert · officer: President | A-Award | 300,000 | $1.62 |
| Mar 11, 2026 | MIGLINO CHRISTOPHER · director, officer: CEO and Director | A-Award | 500,000 | $2.44 |
| Feb 9, 2026 | Vennare Raymond F · director, officer: Chief Executive Officer | F-InKind | 6,758 | $2.59 |
| Feb 9, 2026 | Vennare Raymond F · director, officer: Chief Executive Officer | A-Award | 20,000 | $0.00 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing May 29, 2026