AFJK
Aimei Health Technology Co., Ltd
NASDAQ · Financial Services · Shell Companies · US
$12.30
+0.82%Income statement
| Metric | TTM | 2025 | 2024 | 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total Revenue | — | — | — | — |
| Cost of Revenue | — | — | — | — |
| Gross Profit | — | — | — | — |
| Operating Expenses | ||||
| R&D Expense | — | — | — | — |
| SG&A Expense | 1.1M | 835.8K | — | 28.5K |
| General & Admin Expense | 1.1M | 835.8K | — | — |
| Selling & Marketing Expense | — | — | — | — |
| Other Expenses | (455.0K) | — | 1.1M | — |
| Total Operating Expenses | 635.1K | 835.8K | 1.1M | 28.5K |
| Cost and Expenses | 635.1K | 835.8K | 1.1M | 28.5K |
| Operating Income (EBIT) | (635.1K) | (835.8K) | (1.1M) | (28.5K) |
| Non-Operating | ||||
| Interest Income | 1.0M | 1.9M | 3.6M | 199.8K |
| Interest Expense | — | — | — | — |
| Net Interest Income | 1.0M | 1.9M | 3.6M | 199.8K |
| Other Non-Op Income/Expense | 1.0M | 1.9M | 3.6M | 199.8K |
| Non-Operating Income (excl Interest) | — | — | — | (199.8K) |
| EBT (Pre-Tax Income) | 412.4K | 1.1M | 2.6M | 171.4K |
| Income Tax Expense | — | — | — | — |
| Bottom Line | ||||
| Net Income | 412.4K | 1.1M | 2.6M | 171.4K |
| Earnings from Cont. Ops | 412.4K | 1.1M | 2.6M | 171.4K |
| Earnings from Discont. Ops | — | — | — | — |
| Bottom Line Net Income | 412.4K | 1.1M | 2.6M | 171.4K |
| Per Share | ||||
| Basic EPS | $0.07 | $0.17 | $0.28 | $0.02 |
| Diluted EPS | $0.07 | $0.17 | $0.28 | $0.02 |
| Revenue Per Share | $0.00 | $0.00 | $0.00 | $0.00 |
| Shares | ||||
| Basic Shares Outstanding | 1.0M | 4.0M | 9.0M | 9.0M |
| Diluted Shares Outstanding | 1.0M | 4.0M | 9.0M | 9.0M |
| Profitability Metrics | ||||
| EBITDA | (635.1K) | (835.8K) | (1.1M) | 171.4K |
| D&A | — | — | — | — |
| EBIT | (635.1K) | (835.8K) | (1.1M) | 171.4K |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Jun 1, 2026