AERTW
Aeries Technology, Inc
NASDAQ · Industrials · Consulting Services · US
$0.02
+22.70%0
Insider buys (3m)
0
Insider sells (3m)
$0.00
Net value (3m)
-18.5%
Price return (3m)
Form 4 filings
| Date | Insider | Activity | Shares | Price |
|---|---|---|---|---|
| Nov 26, 2025 | Webb Daniel S. · officer: CFO and CIO | Sale | 50,000 | $0.60 |
| Nov 12, 2025 | Kumar Venu Raman · director, 10 percent owner: | Purchase | 1,111 | $0.64 |
| Nov 12, 2025 | Kumar Venu Raman · director, 10 percent owner: | Sale | 10 | $0.63 |
| Oct 3, 2025 | Webb Daniel S. · officer: CFO and CIO | Sale | 50,000 | $0.65 |
| Sep 24, 2025 | Khare Bhisham · director, officer: Chief Executive Officer | M-Exempt | 851,184 | $0.00 |
| Sep 24, 2025 | Khare Bhisham · director, officer: Chief Executive Officer | M-Exempt | 59,110 | $0.00 |
| Sep 12, 2025 | Webb Daniel S. · officer: CFO and CIO | Sale | 14,595 | $0.60 |
| Sep 12, 2025 | Dasgupta Biswajit · director | A-Award | 125,000 | $0.00 |
| Sep 11, 2025 | Shapiro Nina B. · director | A-Award | 125,000 | $0.00 |
| Sep 11, 2025 | Kochhar Alok · director | A-Award | 125,000 | $0.00 |
| Sep 4, 2025 | Webb Daniel S. · officer: CFO and CIO | Sale | 35,405 | $0.65 |
| Sep 4, 2025 | Webb Daniel S. · officer: CFO and CIO | F-InKind | 218,909 | $0.56 |
| Sep 4, 2025 | Nambiar Unnikrishnan · officer: Chief Technology Officer | F-InKind | 240,087 | $0.56 |
| Sep 4, 2025 | Khare Bhisham · director, officer: Chief Executive Officer | F-InKind | 810,003 | $0.56 |
| Feb 26, 2025 | Nambiar Unnikrishnan · officer: Chief Technology Officer | F-InKind | 6,162 | $0.50 |
| Feb 26, 2025 | Webb Daniel S. · officer: CFO and CIO | F-InKind | 5,130 | $0.50 |
| Feb 26, 2025 | Khare Bhisham · director, officer: Chief Executive Officer | F-InKind | 5,101 | $0.50 |
| Jun 25, 2024 | Panikassery Sudhir · director, 10 percent owner, officer: Chief Executive Officer | M-Exempt | 5,151,005 | $0.00 |
| Jun 11, 2024 | Panikassery Sudhir · director, 10 percent owner, officer: Chief Executive Officer | A-Award | 5,151,005 | $0.00 |
| May 24, 2024 | Nambiar Unnikrishnan · officer: Chief Technology Officer | A-Award | 660,847 | $0.00 |
| May 24, 2024 | Webb Daniel S. · director, officer: Chief Investment Officer | A-Award | 747,815 | $0.00 |
| May 24, 2024 | Khare Bhisham · officer: CRO & COO Americas | A-Award | 2,471,360 | $0.00 |
| Apr 9, 2024 | Kumar Venu Raman · director, 10 percent owner: | M-Exempt | 21,337,000 | $0.00 |
| Apr 9, 2024 | Kumar Venu Raman · director, 10 percent owner: | M-Exempt | 9,500 | $0.00 |
| Mar 28, 2024 | Kumar Venu Raman · director, 10 percent owner: | A-Award | 10,000 | $0.00 |
| Mar 28, 2024 | Khare Bhisham · officer: CRO & COO Americas | A-Award | 59,110 | $0.00 |
Institutional positioning
13F filings over the trailing two quarters
New 1Increased 0Reduced 3Sold out 20
| Filer | Action | Shares | Filed |
|---|---|---|---|
| METEORA CAPITAL, LLC | Reduced | 2,002,334 | May 15, 2026 |
| TENOR CAPITAL MANAGEMENT CO., L.P. | Unchanged | 750,000 | May 15, 2026 |
| ARISTEIA CAPITAL LLC | Unchanged | 735,480 | May 15, 2026 |
| TORONTO DOMINION BANK | Unchanged | 619,915 | May 15, 2026 |
| LIMESTONE INVESTMENT ADVISORS LP | Unchanged | 497,399 | May 15, 2026 |
| SCULPTOR CAPITAL LP | Unchanged | 474,600 | May 15, 2026 |
| MILLENNIUM MANAGEMENT LLC | Unchanged | 401,950 | May 15, 2026 |
| CLEAR STREET GROUP INC. | Unchanged | 335,963 | May 15, 2026 |
| JPMORGAN CHASE & CO | New Position | 290,215 | May 13, 2026 |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | Unchanged | 290,215 | May 15, 2026 |
| CALAMOS ADVISORS LLC | Unchanged | 289,507 | May 4, 2026 |
| GOLDMAN SACHS GROUP INC | Unchanged | 218,988 | Mar 25, 2026 |
| GOLDMAN SACHS GROUP INC | Reduced | 218,988 | May 15, 2026 |
| WARBERG ASSET MANAGEMENT LLC | Unchanged | 70,787 | May 7, 2026 |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | Unchanged | 62,912 | May 15, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings · Latest filing Nov 26, 2025