AACP
Apogee Acquisition Corp.
Financial Services · Shell Companies · US
Institutional positioning
13F filings over the trailing two quarters
New 34Increased 0Reduced 0Sold out 0
| Filer | Action | Shares | Filed |
|---|---|---|---|
| Karpus Management, Inc. | New Position | 2,648,075 | Aug 14, 2026 |
| HIGHBRIDGE CAPITAL MANAGEMENT LLC | New Position | 1,638,750 | Aug 14, 2026 |
| Polar Asset Management Partners Inc. | New Position | 1,275,000 | Aug 14, 2026 |
| Magnetar Financial LLC | New Position | 1,250,000 | Aug 14, 2026 |
| ARISTEIA CAPITAL, L.L.C. | New Position | 1,250,000 | Aug 14, 2026 |
| GLAZER CAPITAL, LLC | New Position | 965,704 | Aug 17, 2026 |
| D. E. Shaw & Co., Inc. | New Position | 511,554 | Aug 14, 2026 |
| RIVERNORTH CAPITAL MANAGEMENT, LLC | New Position | 490,000 | Aug 14, 2026 |
| First Trust Capital Management L.P. | New Position | 475,000 | Aug 13, 2026 |
| BOOTHBAY FUND MANAGEMENT, LLC | New Position | 416,159 | Aug 14, 2026 |
| MILLENNIUM MANAGEMENT LLC | New Position | 400,000 | Aug 14, 2026 |
| WHITEBOX ADVISORS LLC | New Position | 400,000 | Aug 14, 2026 |
| WOLVERINE ASSET MANAGEMENT LLC | New Position | 330,742 | Aug 10, 2026 |
| AQR Arbitrage LLC | New Position | 291,150 | Aug 14, 2026 |
| Shaolin Capital Management LLC | New Position | 272,165 | Aug 14, 2026 |
Insider activity from SEC Form 4; institutional positioning from 13F filings