8278.T
FUJI CO.,LTD.
プライム · 小売業 · 小売 · JP
JPY 1,950.00
+0.15%Next report
Analyst consensus
- Next report date
- Jan 14, 2027
- EPS estimate
- —
- Revenue estimate
- —
Latest reported
- Last report date
- Oct 8, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Oct 8, 2026 | — | JPY 35 | — | JPY 197.9B |
| Jul 9, 2026 | — | JPY 0.77 | — | JPY 198.0B |
| Apr 7, 2026 | — | JPY 59 | — | JPY 208.3B |
| Jan 8, 2026 | — | JPY 5.19 | — | JPY 197.4B |
| Oct 10, 2025 | — | JPY 18 | — | JPY 207.1B |
| Jul 10, 2025 | — | JPY 13 | — | JPY 201.4B |
| Apr 10, 2025 | — | JPY 8.26 | — | JPY 210.7B |
| Jan 8, 2025 | — | JPY 6.66 | — | JPY 196.5B |
| Oct 7, 2024 | — | JPY 28 | — | JPY 205.5B |
| Jul 8, 2024 | — | JPY 1.23 | — | JPY 196.2B |
| Apr 8, 2024 | — | JPY 27 | — | JPY 206.0B |
| Jan 10, 2024 | — | JPY 12 | — | JPY 196.2B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Jan 14, 2027