Skip to content

8252.T

MARUI GROUP CO.,LTD.

プライム · 小売業 · 小売 · JP

JPY 2,730.50
−0.94%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 10, 2026
EPS estimate
JPY 42
Revenue estimate
JPY 74.7B

Latest reported

Last report date
Aug 4, 2026
EPS actual
—
EPS estimate
—
Revenue actual
—
Revenue estimate
—

Track record

Trailing twelve quarters

EPS beats (12Q)
—
EPS misses (12Q)
—
EPS in line (12Q)
—
Avg surprise (4Q)
—
Revenue beats (12Q)
—
Earnings call history
Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Aug 4, 2026JPY 44JPY 50Beat 14.06%JPY 72.4B
May 15, 2026JPY 40JPY 39Miss -1.61%JPY 71.1B
Feb 13, 2025JPY 35JPY 37Beat 6.26%JPY 63.8B
Feb 8, 2024JPY 35JPY 33Miss -5.91%JPY 58.4B
Nov 14, 2023JPY 43JPY 38Miss -12.97%JPY 58.6B
Feb 7, 2023JPY 29JPY 26Miss -9.76%JPY 53.2B
Nov 11, 2022JPY 35JPY 48Beat 36.09%JPY 57.9B
Aug 5, 2022JPY 25JPY 19Miss -23.59%JPY 51.1B
May 12, 2022JPY 5.29JPY 7.73Beat 46.12%JPY 52.8B
Feb 3, 2022JPY 17JPY 20Beat 13.40%JPY 52.0B
Nov 11, 2021JPY 36JPY 42Beat 16.59%JPY 55.9B
Aug 5, 2021JPY 15JPY 16Beat 4.56%JPY 48.6B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 10, 2026