JPY 2,494.00
+2.85%Next report
Analyst consensus
- Next report date
- Feb 5, 2027
- EPS estimate
- —
- Revenue estimate
- —
Latest reported
- Last report date
- Aug 7, 2026
- EPS actual
- —
- EPS estimate
- —
- Revenue actual
- —
- Revenue estimate
- —
Track record
Trailing twelve quarters
- EPS beats (12Q)
- —
- EPS misses (12Q)
- —
- EPS in line (12Q)
- —
- Avg surprise (4Q)
- —
- Revenue beats (12Q)
- —
No earnings call summaries available
Reported history
| Report date | EPS estimate | EPS actual | Surprise | Revenue actual |
|---|---|---|---|---|
| Aug 7, 2026 | — | JPY 12 | — | JPY 6.3B |
| Feb 6, 2026 | — | JPY 91 | — | JPY 11.5B |
| Aug 8, 2025 | — | JPY 20 | — | JPY 6.1B |
| May 9, 2025 | — | JPY 28 | — | JPY 6.6B |
| Feb 7, 2025 | — | JPY 33 | — | JPY 6.9B |
| Nov 8, 2024 | — | JPY 20 | — | JPY 5.7B |
| Aug 9, 2024 | — | JPY 46 | — | JPY 5.6B |
| May 9, 2024 | — | JPY 22 | — | JPY 5.4B |
| Feb 9, 2024 | — | JPY 33 | — | JPY 5.5B |
| Nov 9, 2023 | — | JPY 12 | — | JPY 4.8B |
| May 12, 2023 | — | JPY 11 | — | JPY 4.6B |
| Feb 10, 2023 | — | JPY 27 | — | JPY 5.1B |
Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Feb 5, 2027