Skip to content

7752.T

RICOH COMPANY,LTD.

プライム · 電気機器 · 電機・精密 · JP

JPY 1,852.50
+0.35%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 6, 2026
EPS estimate
JPY 19
Revenue estimate
JPY 657.6B

Latest reported

Last report date
Aug 3, 2026
EPS actual
—
EPS estimate
—
Revenue actual
—
Revenue estimate
—

Track record

Trailing twelve quarters

EPS beats (12Q)
—
EPS misses (12Q)
—
EPS in line (12Q)
—
Avg surprise (4Q)
—
Revenue beats (12Q)
—
Earnings call history

No earnings call summaries available

Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Aug 3, 2026JPY 18JPY 65Beat 257.81%JPY 629.8B
May 12, 2026JPY 24JPY 16Miss -36.48%JPY 726.0B
Feb 5, 2026JPY 27JPY 39Beat 43.87%JPY 659.9B
Aug 7, 2025JPY 14JPY 17Beat 17.23%JPY 580.8B
May 14, 2025JPY 19JPY 30Beat 54.72%JPY 692.5B
Feb 13, 2025JPY 16JPY 32Beat 96.54%JPY 632.8B
Nov 8, 2024JPY 14JPY 2.74Miss -80.96%JPY 628.2B
Feb 7, 2023JPY 23JPY 20Miss -11.87%JPY 555.1B
Nov 4, 2022JPY 20JPY 12Miss -39.18%JPY 514.2B
Aug 3, 2022JPY 15JPY 12Miss -18.72%JPY 459.3B
Feb 4, 2022JPY 15JPY 18Beat 18.73%JPY 432.7B
Nov 4, 2021JPY 9.21JPY 9.34Beat 1.41%JPY 418.7B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 6, 2026