688669.SH
聚石化学
SSE · Basic Materials · Chemicals · CN
CNY 75.70
−4.77%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 3.6B | 3.9B | 4.1B | 3.7B | 3.9B |
| Cost of Revenue | 3.2B | 3.4B | 3.7B | 3.2B | 3.4B |
| Gross Profit | 432.1M | 485.6M | 425.9M | 500.3M | 468.2M |
| Operating Expenses | |||||
| R&D Expense | 145.6M | 144.3M | 138.8M | 128.7M | 128.2M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 246.0M | 249.0M | 230.0M | 219.4M | 167.6M |
| Selling & Marketing Expense | 75.7M | 73.6M | 65.6M | 53.0M | 52.4M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 672.7M | 656.3M | 583.5M | 506.8M | 401.4M |
| Cost and Expenses | 3.8B | 4.1B | 4.2B | 3.7B | 3.8B |
| Operating Income (EBIT) | (221.3M) | (142.0M) | (240.9M) | 32.2M | 57.2M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | (229.7M) | (146.1M) | (242.1M) | 37.3M | 62.2M |
| Income Tax Expense | (1.7M) | 5.6M | 2.1M | 4.0M | (6.3M) |
| Bottom Line | |||||
| Net Income | (223.0M) | (154.9M) | (236.1M) | 28.6M | 44.6M |
| Earnings from Cont. Ops | (228.1M) | (151.6M) | (244.1M) | 33.4M | 68.5M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | (223.0M) | (154.9M) | (236.1M) | 28.6M | 44.6M |
| Per Share | |||||
| Basic EPS | (CN¥1.83) | (CN¥1.28) | (CN¥1.95) | CN¥0.24 | CN¥0.48 |
| Diluted EPS | (CN¥1.83) | (CN¥1.28) | (CN¥1.95) | CN¥0.23 | CN¥0.48 |
| Revenue Per Share | CN¥29.54 | CN¥32.49 | CN¥33.69 | CN¥30.95 | CN¥42.01 |
| Shares | |||||
| Basic Shares Outstanding | 122.0M | 121.0M | 121.1M | 119.1M | 93.0M |
| Diluted Shares Outstanding | 122.0M | 121.0M | 121.1M | 119.1M | 93.0M |
| Profitability Metrics | |||||
| EBITDA | — | 55.7M | (43.0M) | 174.8M | 183.9M |
| D&A | — | 197.7M | 197.9M | 142.7M | 126.7M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026