688519.SH
南亚新材
SSE · Technology · Hardware, Equipment & Parts · CN
CNY 278.20
−4.01%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 6.1B | 5.2B | 3.4B | 3.0B | 3.8B |
| Cost of Revenue | 5.3B | 4.6B | 3.1B | 2.9B | 3.5B |
| Gross Profit | 800.6M | 617.1M | 290.8M | 124.1M | 314.1M |
| Operating Expenses | |||||
| R&D Expense | 296.6M | 264.8M | 171.0M | 182.9M | 254.6M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 78.2M | 75.4M | 64.9M | 41.8M | 63.5M |
| Selling & Marketing Expense | 61.6M | 56.4M | 44.8M | 41.9M | 40.7M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 461.2M | 416.5M | 289.7M | 277.1M | 362.9M |
| Cost and Expenses | 5.8B | 5.0B | 3.4B | 3.1B | 3.8B |
| Operating Income (EBIT) | 398.2M | 260.7M | 50.0M | (162.9M) | 11.8M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 398.7M | 259.3M | 49.7M | (161.8M) | 12.6M |
| Income Tax Expense | 29.3M | 19.0M | (624.1K) | (32.3M) | (32.3M) |
| Bottom Line | |||||
| Net Income | 369.3M | 240.3M | 50.3M | (129.5M) | 45.0M |
| Earnings from Cont. Ops | 369.3M | 240.3M | 50.3M | (129.5M) | 45.0M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 369.3M | 240.3M | 50.3M | (129.5M) | 45.0M |
| Per Share | |||||
| Basic EPS | CN¥1.64 | CN¥1.07 | CN¥0.22 | (CN¥0.57) | CN¥0.20 |
| Diluted EPS | CN¥1.64 | CN¥1.06 | CN¥0.22 | (CN¥0.57) | CN¥0.20 |
| Revenue Per Share | CN¥26.85 | CN¥23.28 | CN¥14.70 | CN¥13.13 | CN¥16.80 |
| Shares | |||||
| Basic Shares Outstanding | 227.5M | 224.6M | 228.7M | 227.2M | 224.8M |
| Diluted Shares Outstanding | 227.5M | 224.6M | 228.7M | 227.2M | 224.8M |
| Profitability Metrics | |||||
| EBITDA | — | 417.8M | 179.9M | (46.8M) | 98.2M |
| D&A | — | 157.1M | 129.9M | 116.2M | 86.4M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026