688099.SH
晶晨股份
SSE · Technology · Semiconductors · CN
CNY 89.50
−2.63%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 7.2B | 6.8B | 5.9B | 5.4B | 5.5B |
| Cost of Revenue | 4.4B | 4.2B | 3.8B | 3.4B | 3.5B |
| Gross Profit | 2.7B | 2.6B | 2.2B | 2.0B | 2.1B |
| Operating Expenses | |||||
| R&D Expense | 1.6B | 1.6B | 1.4B | 1.3B | 1.2B |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 142.2M | 135.3M | 147.7M | 143.1M | 142.2M |
| Selling & Marketing Expense | 85.8M | 86.2M | 71.7M | 88.8M | 92.1M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 1.9B | 1.8B | 1.4B | 1.4B | 1.3B |
| Cost and Expenses | 6.3B | 6.0B | 5.2B | 4.8B | 4.8B |
| Operating Income (EBIT) | 888.6M | 909.0M | 852.3M | 501.3M | 721.8M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 888.4M | 908.6M | 851.8M | 503.0M | 720.9M |
| Income Tax Expense | 33.2M | 38.2M | 32.6M | 4.3M | (10.8M) |
| Bottom Line | |||||
| Net Income | 858.0M | 873.0M | 821.9M | 498.0M | 726.7M |
| Earnings from Cont. Ops | 855.2M | 870.5M | 819.2M | 498.7M | 731.8M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 858.0M | 873.0M | 821.9M | 498.0M | 726.7M |
| Per Share | |||||
| Basic EPS | CN¥2.04 | CN¥2.08 | CN¥1.97 | CN¥1.20 | CN¥1.77 |
| Diluted EPS | CN¥2.04 | CN¥2.07 | CN¥1.96 | CN¥1.19 | CN¥1.75 |
| Revenue Per Share | CN¥16.95 | CN¥16.19 | CN¥14.20 | CN¥12.94 | CN¥13.51 |
| Shares | |||||
| Basic Shares Outstanding | 422.5M | 419.7M | 417.2M | 415.0M | 410.5M |
| Diluted Shares Outstanding | 422.5M | 419.7M | 417.2M | 415.0M | 410.5M |
| Profitability Metrics | |||||
| EBITDA | — | 1.2B | 1.1B | 732.7M | 968.7M |
| D&A | — | 252.0M | 201.8M | 231.3M | 246.9M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026