688090.SH
瑞松科技
SSE · Industrials · Industrial - Machinery · CN
CNY 67.20
−6.01%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 972.5M | 944.9M | 886.8M | 1.0B | 1.0B |
| Cost of Revenue | 756.0M | 753.1M | 704.5M | 840.6M | 835.9M |
| Gross Profit | 216.5M | 191.8M | 182.3M | 175.1M | 170.1M |
| Operating Expenses | |||||
| R&D Expense | 50.8M | 50.9M | 51.7M | 55.2M | 67.4M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 68.2M | 64.7M | 55.9M | 58.0M | 53.6M |
| Selling & Marketing Expense | 49.2M | 49.8M | 47.0M | 43.3M | 49.2M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 174.7M | 170.5M | 159.5M | 162.9M | 171.2M |
| Cost and Expenses | 930.7M | 923.6M | 864.0M | 1.0B | 1.0B |
| Operating Income (EBIT) | 37.4M | 19.0M | 16.9M | 54.1M | (86.9M) |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 36.5M | 18.1M | 16.5M | 54.0M | (88.1M) |
| Income Tax Expense | 6.1M | 4.5M | 1.7M | 947.2K | (2.1M) |
| Bottom Line | |||||
| Net Income | 30.0M | 11.5M | 11.2M | 49.2M | (62.7M) |
| Earnings from Cont. Ops | 30.4M | 13.5M | 14.7M | 53.0M | (86.0M) |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 30.0M | 11.5M | 11.2M | 49.2M | (62.7M) |
| Per Share | |||||
| Basic EPS | CN¥0.24 | CN¥0.09 | CN¥0.09 | CN¥0.53 | (CN¥0.93) |
| Diluted EPS | CN¥0.24 | CN¥0.09 | CN¥0.09 | CN¥0.53 | (CN¥0.93) |
| Revenue Per Share | CN¥8.03 | CN¥7.36 | CN¥7.10 | CN¥10.93 | CN¥14.91 |
| Shares | |||||
| Basic Shares Outstanding | 121.1M | 128.3M | 125.0M | 92.9M | 67.5M |
| Diluted Shares Outstanding | 121.1M | 128.3M | 125.0M | 92.9M | 67.5M |
| Profitability Metrics | |||||
| EBITDA | — | 46.8M | 44.0M | 80.3M | (61.7M) |
| D&A | — | 27.8M | 27.2M | 26.2M | 25.2M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026