688010.SH
福光股份
SSE · Technology · Hardware, Equipment & Parts · CN
CNY 26.02
−1.36%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 671.8M | 676.2M | 621.4M | 587.2M | 781.0M |
| Cost of Revenue | 541.0M | 539.9M | 471.9M | 470.9M | 605.8M |
| Gross Profit | 130.8M | 136.3M | 149.5M | 116.3M | 175.2M |
| Operating Expenses | |||||
| R&D Expense | 71.5M | 69.8M | 64.3M | 64.6M | 61.5M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 90.1M | 92.4M | 88.4M | 82.4M | 87.2M |
| Selling & Marketing Expense | 14.9M | 14.7M | 9.5M | 12.2M | 12.2M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 200.6M | 199.2M | 183.0M | 178.0M | 177.9M |
| Cost and Expenses | 741.5M | 739.0M | 654.9M | 648.9M | 783.7M |
| Operating Income (EBIT) | (2.5M) | (4.0M) | 2.7M | (88.0M) | 18.2M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 6.5M | 5.3M | 1.7M | (89.1M) | 17.5M |
| Income Tax Expense | (5.9M) | (6.3M) | (6.7M) | (20.3M) | (8.0M) |
| Bottom Line | |||||
| Net Income | 14.5M | 12.6M | 10.0M | (68.3M) | 29.3M |
| Earnings from Cont. Ops | 12.4M | 11.5M | 8.5M | (68.9M) | 25.5M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 14.5M | 12.6M | 10.0M | (68.3M) | 29.3M |
| Per Share | |||||
| Basic EPS | CN¥0.10 | CN¥0.08 | CN¥0.06 | (CN¥0.43) | CN¥0.18 |
| Diluted EPS | CN¥0.10 | CN¥0.08 | CN¥0.06 | (CN¥0.43) | CN¥0.18 |
| Revenue Per Share | CN¥4.09 | CN¥4.28 | CN¥3.74 | CN¥3.70 | CN¥4.80 |
| Shares | |||||
| Basic Shares Outstanding | 164.2M | 158.1M | 166.1M | 158.8M | 162.7M |
| Diluted Shares Outstanding | 164.2M | 158.1M | 166.1M | 158.8M | 162.7M |
| Profitability Metrics | |||||
| EBITDA | — | 127.5M | 134.3M | 30.5M | 118.8M |
| D&A | — | 131.5M | 131.6M | 118.5M | 100.6M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026