Skip to content

6448.T

BROTHER INDUSTRIES,LTD.

プライム · 電気機器 · 電機・精密 · JP

JPY 4,730.00
−2.11%
Ask drillr

Next report

Analyst consensus

Next report date
Nov 9, 2026
EPS estimate
JPY 70
Revenue estimate
JPY 240.0B

Latest reported

Last report date
Aug 6, 2026
EPS actual
—
EPS estimate
—
Revenue actual
—
Revenue estimate
—

Track record

Trailing twelve quarters

EPS beats (12Q)
—
EPS misses (12Q)
—
EPS in line (12Q)
—
Avg surprise (4Q)
—
Revenue beats (12Q)
—
Earnings call history

No earnings call summaries available

Reported history
Report dateEPS estimateEPS actualSurpriseRevenue actual
Aug 6, 2026JPY 58JPY 201Beat 247.14%JPY 253.3B
May 8, 2026JPY 51JPY 63Beat 22.69%JPY 232.5B
Feb 6, 2026JPY 70JPY 94Beat 34.44%JPY 223.2B
Nov 6, 2025JPY 57JPY 68Beat 20.52%JPY 224.7B
Feb 4, 2025JPY 70JPY 87Beat 25.10%JPY 231.5B
Nov 8, 2024JPY 45JPY 45Beat 0.80%JPY 212.5B
May 9, 2024JPY 22-JPY 59Miss -366.23%JPY 210.2B
Feb 7, 2023JPY 54JPY 50Miss -8.05%JPY 216.8B
Nov 9, 2022JPY 52JPY 50Miss -2.91%JPY 196.9B
Aug 5, 2022JPY 47JPY 68Beat 45.06%JPY 199.7B
May 11, 2022JPY 5.60JPY 26Beat 367.68%JPY 176.0B
Feb 1, 2022JPY 40JPY 67Beat 67.52%JPY 184.5B

Reported results against consensus at the time of each report · Surprise is computed from the estimate on record · Data as of Nov 9, 2026