605507.SH
国邦医药
SSE · Healthcare · Drug Manufacturers - Specialty & Generic · CN
CNY 15.38
−1.28%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 6.1B | 6.0B | 5.9B | 5.3B | 5.7B |
| Cost of Revenue | 4.6B | 4.4B | 4.4B | 4.1B | 4.1B |
| Gross Profit | 1.5B | 1.6B | 1.5B | 1.3B | 1.6B |
| Operating Expenses | |||||
| R&D Expense | 200.8M | 209.8M | 215.1M | 190.5M | 197.5M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 269.5M | 278.0M | 277.7M | 303.1M | 293.1M |
| Selling & Marketing Expense | 101.6M | 97.7M | 79.5M | 74.2M | 64.2M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 669.7M | 654.7M | 589.0M | 557.7M | 519.9M |
| Cost and Expenses | 5.2B | 5.1B | 5.0B | 4.7B | 4.7B |
| Operating Income (EBIT) | 903.5M | 964.0M | 895.1M | 702.3M | 1.1B |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 889.6M | 951.3M | 888.0M | 697.6M | 1.0B |
| Income Tax Expense | 126.2M | 133.7M | 107.4M | 87.7M | 115.0M |
| Bottom Line | |||||
| Net Income | 766.5M | 820.8M | 781.6M | 612.5M | 920.9M |
| Earnings from Cont. Ops | 763.4M | 817.6M | 780.6M | 610.0M | 920.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 766.5M | 820.8M | 781.6M | 612.5M | 920.9M |
| Per Share | |||||
| Basic EPS | CN¥1.38 | CN¥1.48 | CN¥1.40 | CN¥1.10 | CN¥1.65 |
| Diluted EPS | CN¥1.38 | CN¥1.48 | CN¥1.40 | CN¥1.10 | CN¥1.65 |
| Revenue Per Share | CN¥11.00 | CN¥10.84 | CN¥10.55 | CN¥9.61 | CN¥10.25 |
| Shares | |||||
| Basic Shares Outstanding | 553.9M | 554.6M | 558.3M | 556.8M | 558.1M |
| Diluted Shares Outstanding | 553.9M | 554.6M | 558.3M | 556.8M | 558.1M |
| Profitability Metrics | |||||
| EBITDA | — | 1.4B | 1.3B | 1.0B | 1.3B |
| D&A | — | 478.1M | 434.0M | 322.4M | 261.7M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026