605183.SH
确成股份
SSE · Basic Materials · Chemicals - Specialty · CN
CNY 14.42
+0.21%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.2B | 2.2B | 2.2B | 1.8B | 1.7B |
| Cost of Revenue | 1.5B | 1.4B | 1.5B | 1.3B | 1.2B |
| Gross Profit | 737.8M | 775.4M | 746.0M | 532.9M | 498.9M |
| Operating Expenses | |||||
| R&D Expense | 77.0M | 74.6M | 74.6M | 62.5M | 61.1M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 101.7M | 88.2M | 74.8M | 62.9M | 64.4M |
| Selling & Marketing Expense | 17.2M | 17.7M | 16.5M | 11.9M | 7.5M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 216.8M | 184.8M | 130.9M | 97.8M | 69.4M |
| Cost and Expenses | 1.7B | 1.6B | 1.6B | 1.4B | 1.3B |
| Operating Income (EBIT) | 519.1M | 590.7M | 626.6M | 459.4M | 442.4M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 505.8M | 578.0M | 632.8M | 466.8M | 445.5M |
| Income Tax Expense | 67.7M | 81.3M | 92.3M | 54.4M | 65.0M |
| Bottom Line | |||||
| Net Income | 438.3M | 497.0M | 540.8M | 412.5M | 380.5M |
| Earnings from Cont. Ops | 438.1M | 496.6M | 540.5M | 412.4M | 380.5M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 438.3M | 497.0M | 540.8M | 412.5M | 380.5M |
| Per Share | |||||
| Basic EPS | CN¥1.06 | CN¥1.21 | CN¥1.32 | CN¥0.99 | CN¥0.92 |
| Diluted EPS | CN¥1.06 | CN¥1.21 | CN¥1.32 | CN¥0.99 | CN¥0.92 |
| Revenue Per Share | CN¥5.38 | CN¥5.41 | CN¥5.36 | CN¥4.34 | CN¥4.22 |
| Shares | |||||
| Basic Shares Outstanding | 415.9M | 410.7M | 409.7M | 416.7M | 413.5M |
| Diluted Shares Outstanding | 415.9M | 410.7M | 409.7M | 416.7M | 413.5M |
| Profitability Metrics | |||||
| EBITDA | — | 693.3M | 720.2M | 540.1M | 520.2M |
| D&A | — | 102.5M | 93.6M | 80.8M | 77.8M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026