603809.SH
豪能股份
SSE · Consumer Cyclical · Auto - Parts · CN
CNY 8.79
−1.24%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 2.8B | 2.7B | 2.4B | 1.9B | 1.5B |
| Cost of Revenue | 1.9B | 1.9B | 1.6B | 1.4B | 963.2M |
| Gross Profit | 836.6M | 821.0M | 802.0M | 590.7M | 508.5M |
| Operating Expenses | |||||
| R&D Expense | 170.7M | 155.1M | 144.4M | 98.9M | 100.7M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 157.8M | 155.6M | 138.6M | 104.1M | 92.8M |
| Selling & Marketing Expense | 18.7M | 19.6M | 17.7M | 15.9M | 24.2M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 430.2M | 410.3M | 408.0M | 320.6M | 270.5M |
| Cost and Expenses | 2.4B | 2.3B | 2.0B | 1.7B | 1.2B |
| Operating Income (EBIT) | 316.2M | 320.8M | 379.9M | 217.0M | 244.6M |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 311.2M | 315.8M | 377.2M | 217.2M | 243.1M |
| Income Tax Expense | 35.6M | 39.8M | 56.6M | 36.2M | 24.5M |
| Bottom Line | |||||
| Net Income | 276.7M | 277.1M | 321.8M | 182.0M | 211.4M |
| Earnings from Cont. Ops | 275.6M | 276.0M | 320.5M | 181.0M | 218.6M |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 276.7M | 277.1M | 321.8M | 182.0M | 211.4M |
| Per Share | |||||
| Basic EPS | CN¥0.32 | CN¥0.32 | CN¥0.49 | CN¥0.47 | CN¥0.55 |
| Diluted EPS | CN¥0.32 | CN¥0.32 | CN¥0.48 | CN¥0.47 | CN¥0.54 |
| Revenue Per Share | CN¥3.00 | CN¥3.12 | CN¥3.57 | CN¥4.98 | CN¥3.80 |
| Shares | |||||
| Basic Shares Outstanding | 920.0M | 861.8M | 660.5M | 390.6M | 387.7M |
| Diluted Shares Outstanding | 920.0M | 861.8M | 660.5M | 390.6M | 387.7M |
| Profitability Metrics | |||||
| EBITDA | — | 663.1M | 650.0M | 438.7M | 435.4M |
| D&A | — | 342.2M | 270.1M | 221.6M | 190.9M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026