603707.SH
健友股份
SSE · Healthcare · Drug Manufacturers - Specialty & Generic · CN
CNY 7.78
−2.26%Income statement
| Metric | TTM | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|
| Revenue | |||||
| Total Revenue | 4.0B | 4.0B | 3.9B | 3.9B | 3.7B |
| Cost of Revenue | 2.5B | 2.4B | 2.2B | 2.0B | 1.8B |
| Gross Profit | 1.6B | 1.6B | 1.7B | 1.9B | 1.9B |
| Operating Expenses | |||||
| R&D Expense | 311.7M | 348.1M | 329.9M | 372.3M | 263.7M |
| SG&A Expense | — | — | — | — | — |
| General & Admin Expense | 270.8M | 243.0M | 210.7M | 145.9M | 165.9M |
| Selling & Marketing Expense | 422.5M | 408.2M | 280.0M | 420.6M | 451.7M |
| Other Expenses | — | — | — | — | — |
| Total Operating Expenses | 1.2B | 1.2B | 849.1M | 920.3M | 783.8M |
| Cost and Expenses | 3.6B | 3.6B | 3.1B | 2.9B | 2.6B |
| Operating Income (EBIT) | 705.8M | 700.9M | 994.3M | (294.7M) | 1.2B |
| Non-Operating | |||||
| Interest Income | — | — | — | — | — |
| Interest Expense | — | — | — | — | — |
| Net Interest Income | — | — | — | — | — |
| Other Non-Op Income/Expense | — | — | — | — | — |
| Non-Operating Income (excl Interest) | — | — | — | — | — |
| EBT (Pre-Tax Income) | 704.4M | 699.4M | 992.0M | (294.8M) | 1.2B |
| Income Tax Expense | 118.6M | 117.9M | 165.9M | (105.3M) | 98.9M |
| Bottom Line | |||||
| Net Income | 585.8M | 581.5M | 826.1M | (189.4M) | 1.1B |
| Earnings from Cont. Ops | 585.8M | 581.5M | 826.1M | (189.4M) | 1.1B |
| Earnings from Discont. Ops | — | — | — | — | — |
| Bottom Line Net Income | 585.8M | 581.5M | 826.1M | (189.4M) | 1.1B |
| Per Share | |||||
| Basic EPS | CN¥0.37 | CN¥0.36 | CN¥0.51 | (CN¥0.12) | CN¥0.67 |
| Diluted EPS | CN¥0.37 | CN¥0.37 | CN¥0.50 | (CN¥0.12) | CN¥0.67 |
| Revenue Per Share | CN¥2.72 | CN¥2.47 | CN¥2.42 | CN¥2.49 | CN¥2.28 |
| Shares | |||||
| Basic Shares Outstanding | 1.5B | 1.6B | 1.6B | 1.6B | 1.6B |
| Diluted Shares Outstanding | 1.5B | 1.6B | 1.6B | 1.6B | 1.6B |
| Profitability Metrics | |||||
| EBITDA | — | 944.0M | 1.2B | (140.5M) | 1.3B |
| D&A | — | 243.1M | 175.0M | 154.2M | 139.7M |
| EBIT | — | — | — | — | — |
As reported, in the filing currency · TTM sums the four latest quarters; MRQ is the latest quarter · Negatives in parentheses; a dash is a line the filing does not carry · Data as of Mar 1, 2026